DI SW
Digital Industries Software
Sprachen | Grundlage | Gültig·bis | Organisation | Standorte | Zertifizierer |
|---|---|---|---|---|---|
■ | Informations-sicherheit | ||||
ISO/SAE 21434:2021 for LCS Capital Embedded | 07.10.2027 | Siemens Industry Software Inc. | Plano | UL | |
ISO/IEC 27001 | 08.09.2027 | Siemens Industry Software Inc. | Plano | DQS | |
Star Level One CAIQ for Xcelerator as a Service (XaaS) | Siemens AG | Plano | Cloud Security | ||
Star Level One CAIQ for Cloud Application Services (CapS) X Offerings | Siemens AG | Plano | Cloud Security | ||
SOC3 Report - Siemens Industry Software, Inc.'s Xcelerator as a Service Enterprise Core | siehe Portal | Siemens Industry Software Inc. | Plano | Coalfire | |
SOC3 Report - Siemens Industry Software, Inc.'s Cloud Application Services (CApS) Offerings | siehe Portal | Siemens Industry Software Inc. | Plano | Coalfire | |
TISAX (Trusted Information Security Assessment Exchange) | siehe TISAX Portal | Siemens AG | Multiple Sites | Multiple, pls. | |
Cyber Essentials Scheme | 06.02.2027 | Siemens Industry Software S.L.U. | Madrid | Predatech | |
Cyber Essentials Plus Scheme | 18.12.2026 | Siemens Industry Software Ltd | Farnborough | Predatech | |
IEC 62443-4-1 | 21.06.2026 | Siemens AG – DI CTO CYS | Multisite | TÜV Süd | |
■ | Qualitäts-management | ||||
ISO 9001 | 18.01.2027 | Siemens Industry Software Inc. | Multisite | Bureau Veritas | |
ISO 9001 | 08.07.2028 | Siemens Industry Software Kft. | Budapest | MartonCert | |
ISO 9001 | 08.07.2027 | PLM | China | Bureau Veritas | |
NQA 1 Declaration of Conformity for Simcenter 3D Engineering Desktop and Simcenter Nastran 2512 | Siemens Industry Software NV | Multisite | Siemens Industry | ||
NQA 1 Declaration of Conformity for Simcenter STAR-CCM+ 2602 | Siemens Industry Software NV | Multisite | Siemens Industry | ||
■ | Umwelt-management | ||||
ISO 14001 | 26.12.2027 | Siemens Industry Software | Multisite | Dekra | |
ISO 14001 | 17.03.2027 | Siemens Electronic Design | München | Bureau Veritas | |
ISO 14001 | 26.06.2026 | Siemens Industry Software Ltd | UK Multisite | Amtivo | |
■ | Arbeits- und Gesundheits-management | ||||
ISO 45001 | 26.06.2026 | Siemens Industry Software Ltd | UK Multisite | Amtivo | |
■ | Energie-management | ||||
ISO 50001 | 01.07.2026 | Siemens Industry Software GmbH | Wien | Quality Austria |
Spezielle Systeme
Sprachen | Grundlage | Gültig·bis | Organisation | Standorte | Zertifizierer |
|---|---|---|---|---|---|
■ | Zertifikat Kalibrierlabor | ||||
ISO 17025 | 01.08.2028 | Siemens Industry Software Netherlands B.V. | Breda | Dutch Accreditation Council RvA | |
ISO 17025 | 01.12.2030 | TASS Int. B.V. Helmond | Netherlands | Raad Voor Accreditatie | |
■ | Functional Safety Polarion | ||||
ISO 26262 | Siemens Industry Software s.r.o. | Praha | SGS‑TÜV Saar GmbH | ||
■ | Functional Safety AMSV | ||||
ISO 26262 | Mentor Graphics | Wilsonville | SGS‑TÜV Saar GmbH | ||
■ | Functional Safety Austemper | ||||
ISO 26262 | Mentor Graphics | München | SGS‑TÜV Saar GmbH | ||
■ | Functional Safety BSD | ||||
ISO 26262 | Mentor Graphics | Wilsonville | SGS‑TÜV Saar GmbH | ||
■ | Functional Safety Calibre | ||||
ISO 26262 | Mentor Graphics | München | SGS‑TÜV Saar GmbH | ||
■ | Functional Safety Catapult | ||||
ISO 26262 | Mentor Graphics | Wilsonville | SGS‑TÜV Saar GmbH | ||
■ | Functional Safety inFact CX | ||||
ISO 26262 | Mentor Graphics | München | SGS‑TÜV Saar GmbH | ||
■ | Functional Safety Questa | ||||
ISO 26262 | Mentor Graphics | München | SGS‑TÜV Saar GmbH | ||
■ | Functional Safety Questa Formal | ||||
ISO 26262 | Mentor Graphics | München | SGS‑TÜV Saar GmbH | ||
■ | Functional Safety Questa Visualizer | ||||
ISO 26262 | Mentor Graphics | München | SGS‑TÜV Saar GmbH | ||
■ | Functional Safety Simcenter Prescan | ||||
ISO 26262 | Mentor Graphics | Helmond | SGS‑TÜV Saar GmbH | ||
■ | Functional Safety Simcenter Tire | ||||
ISO 26262 | Mentor Graphics | Helmond | SGS‑TÜV Saar GmbH | ||
■ | Functional Safety Solido | ||||
ISO 26262 | Mentor Graphics | Wilsonville | SGS‑TÜV Saar GmbH | ||
■ | Functional Safety StratoOS | ||||
ISO 26262 | Mentor Graphics | Wilsonville | SGS‑TÜV Saar GmbH | ||
■ | Functional Safety Tessent | ||||
ISO 26262 | Mentor Graphics | Wilsonville | SGS‑TÜV Saar GmbH | ||
■ | Functional Safety Electronic Board Systems | ||||
ISO 26262 | Siemens Industrial Software Inc. | Plano | Siemens | ||
IEC 62279 | Siemens Industrial Software Inc. | Plano | Siemens |