TASSE 1212 (FC) | TASSE 1214 (FC) | |
|---|---|---|
RAM-Daten | 500 Kilo | 750 k |
RAM-Programm | 150/200 km | 250/300 km |
Remanente Erinnerung | 20 kB | 20 kB |
Bit-Leistung | 37 ns | 37 ns |
B x H x T (mm) | 70x125x100 | 80 x 125 x 100 |
Integriertes DI/DO | 8/6 | 14/10 |
Profinet/Modbus TCP | 2 Anschlüsse IRT | 2 Anschlüsse IRT |
Kommunikationsmodule | 3 maximal | 3 maximal |
Gesamtzahl der SMs + CMs | 6 maximal | 10 maximal |
TASSE 1212 (FC) | TASSE 1214 (FC) | |
|---|---|---|
Hochgeschwindigkeitszähler | 8 | 8 |
SBs insgesamt | 1 maximal | 2 maximal |
Positionsachsen Typisch (1) |Maximal (2) | 4 | 10 | 4 | 10 |
Bewegungssteuerung (MC)Ressourcen (3) | 800 | 800 |
Erweiterte MC-Ressourcen (4) | 40 | 40 |
NFC | Ja | Ja |
SIMATIC Speicherkarte | Fakultativ | Fakultativ |








