CPU 1212 (F) C | CPU 1214 (F) C | |
|---|---|---|
RAM-Daten | 500 k | 750 k |
RAM-Progr. | 150/200 k | 250/300 k |
Erinnerungsspeicher | 20 kB | 20 kB |
Bit-Leistung | 37 ns | 37 ns |
B x H x T (mm) | 70 x 125 x 100 | 80 x 125 x 100 |
Integriertes DI/DO | 8/6 | 14/10 |
Profinet/Modbus TCP | 2 Anschlüsse IRT | 2 Anschlüsse IRT |
Kommunikationsmodule | Maximal 3 | Maximal 3 |
Insgesamt SMs + CMs | Maximal 6 | Maximal 10 |
CPU 1212 (F) C | CPU 1214 (F) C | |
|---|---|---|
Hochgeschwindigkeitszähler | 8 | 8 |
SBs insgesamt | Maximal 1 | Maximal 2 |
Achsen positionieren Typisch (1) | | 4 | 10 | 4 | 10 |
Bewegungssteuerung (MC) | 800 | 800 |
Erweiterte MC-Ressourcen (4) | 40 | 40 |
NFC | Ja | Ja |
SIMATIC-Speicherkarte | Fakultativ | Fakultativ |








