PROCESOR 1212 (F) C | PROCESOR 1214 (F) C | |
|---|---|---|
Date RAM | 500 k | 750k |
RAM Progr. | 150/200k | 250/300k |
Memorie retentivă | 20kB | 20kB |
Performanță de biți | 37 ns | 37 ns |
L x Î x A (mm) | 70 x 125 x 100 | 80 x 125 x 100 |
DI/DO integrat | 8/6 | 14/10 |
Profinet/Modbus TCP | 2 porturi IRT | 2 porturi IRT |
Module de comunicare | 3 max | 3 max |
Total SM+CM | 6 max | 10 max |
PROCESOR 1212 (F) C | PROCESOR 1214 (F) C | |
|---|---|---|
Contor de mare viteză | 8 | 8 |
SB-uri totale | 1 max | 2 max |
Axe de poziție tipice (1) |Maximum (2) | 4 | 10 | 4 | 10 |
Controlul mișcării (MC)Resurse (3) | 800 | 800 |
Resurse MC extinse (4) | 40 | 40 |
NFC | da | da |
CARTELA DE MEMORIE SIMATIC | Opțional | Opțional |








