CPU 1212(F)C | CPU 1214(F)C | |
|---|---|---|
RAM Data | 500 k | 750 k |
RAM Progr. | 150/200 k | 250/300 k |
Retentive Memory | 20 kB | 20 kB |
Bit performance | 37 ns | 37 ns |
W x H x D (mm) | 70 x 125 x 100 | 80 x 125 x 100 |
Integrated DI/DO | 8/6 | 14/10 |
PROFINET/Modbus TCP | 2 ports IRT | 2 ports IRT |
Communication Modules | 3 max | 3 max |
Total SMs + CMs | 6 max | 10 max |
CPU 1212(F)C | CPU 1214(F)C | |
|---|---|---|
High-Speed Counter | 8 | 8 |
Total SBs | 1 max | 2 max |
Position axes Typical(1) |Maximum(2) | 4 | 10 | 4 | 10 |
Motion Control (MC)Resources(3) | 800 | 800 |
Extended MC Resources(4) | 40 | 40 |
NFC | Yes | Yes |
SIMATIC Memory card | Optional | Optional |








