| Fiscal year | 2012 | 2011 | 2010 | 2009 | 2008 | |||
| Dividend per share | in EUR | 3.00 | 3.00 | 2.70 | 1.60 | 1.60 | ||
| Dividend yield(1) | in % | 3.6% | 3.9% | 2.9% | 2.4% | 3.6% | ||
| Day of dividend payment | 24.01. 2013 | 25.01. 2012 | 26.01. 2011 | 27.01. 2010 | 28.01. 2009 | |||
| Net income | in mn EUR | 4,590 | 6,321 | 4,068 | 2,497 | 5,886 | ||
| Dividend payment | in mn EUR | 2,528 | 2,629 | 2,356 | 1,388 | 1,380 | ||
| Dividend payout ratio(2) | in % | 56% | 42% | 58% | 56% | 23% | ||
| (1) Dividend paid / XETRA-closing share price at day of Annual Shareholders' Meeting (2) Excluding non-cash items in 2009 and 2010 (NSN and DX impairment charges), the payout ratio equaled 34% in 2009 and 46% in 2010. | ||||||||
To calculate the value of your Siemens shares, please enter date of purchase and number of shares or amount invested. Two values will then be displayed – one taking into account dividends paid, the other excluding them. Tax considerations are disregarded for these calculations.