Siemens (Berlin and Munich) is a global powerhouse in electrical engineering and electronics. The company has 370,000 employees (as of September 30, 2012) working to develop and manufacture products, design and install complex systems and projects, and tailor a wide range of services for individual requirements.
The following map provides an overview about Revenue (by location of customer) and Employees (by location of companies) in the different regions.
| Siemens at a glance | |
|---|---|
| Year of foundation | 1847 |
| Segments | Energy Sector Healthcare Sector Industry Sector Infrastructure & Cities Sector Cross-Sector Businesses Equity Investments |
| Employees 2012 (as of September 30, 2012) | Global: 370,000 employees (continuing operations) Germany: 119,000 Outside Germany: 250,000 |
| Listings | Deutsche Börse: 08.03.1899 London Stock Exchange: 21.06.1990 Swiss Exchange: 16.08.1999 New York Stock Exchange: 12.03. 2001 |
| Sector | capital goods |
| Industry | electrical engineering and electronics |
| Listing segment | prime standard / regulated market |
| Currency | Euro (EUR) |
| Category | no-par value shares in registered form |
| Capital stock (30.09.2012) | EUR 2,643,000,000 |
| Number of shares (30.09.2012) | 881,000,000 |
| Stock exchanges | Frankfurt, Stuttgart, Munich, Hamburg/Hannover, Düsseldorf, Berlin/Bremen, Xetra, New York Stock Exchange, London Stock Exchange, Swiss Stock Exchange, Italian Stock Exchange Milan |
| First listing | 08.03.1899 |
| Selected indices | DAX 30, S&P Global 100, Dow Jones EuroStoxx 50, Dow Jones Stoxx 50, DJ Sustainability Index, Global Titan |
| Accounting | consolidated group statements according to IFRS |
| End of fiscal year | 30. September |
| Registered office | Berlin and Munich |
| Country | Germany |
| Commercial register | Berlin-Charlottenburg: HRB 12300 Munich HRB 6684 Sales tax ID: DE 129274202 |
| Key figures (Continuing Operations in million of euros) | |
|---|---|
| New orders 2012 | 76,913 |
| Sales 2012 | 78,296 |
| Net income 2012 | 4,590 |
| Research and development 2012 | 4,238 |
| Employee costs 2012 | 24,855 |
| Shareholders' equity (September 30, 2012) | 31,302 |
| Dividend per share 2012 (in EUR) | 3.00 |
| Total assets 2012 | 108,282 |
| Common stock, no par value 2012 | 2,643 |