RC Asia Pacifico/Cina
Regioni/Paesi
Lingua | Base | Valido·fino al | Organizzazione | Ubicazione | Certificatore |
|---|---|---|---|---|---|
■ | Gestione della qualità | ||||
ISO 9001 | 2027-08-26 | Siemens LTD | Bayswater | Bureau Veritas | |
■ | Gestione dell'ambiente | ||||
ISO 14001 | 2027-08-26 | Siemens LTD | Bayswater | Bureau Veritas | |
■ | Gestione della salute e sicurezza sul lavoro | ||||
ISO 45001 | 2027-08-26 | Siemens LTD | Bayswater | Bureau Veritas |
Lingua | Base | Valido·fino al | Organizzazione | Ubicazione | Certificatore |
|---|---|---|---|---|---|
■ | Gestione della qualità | ||||
ISO 9001 | 2026-06-25 | Siemens Industrial Ltd | Dacca | Bureau Veritas | |
■ | Gestione dell'ambiente | ||||
ISO 14001 | 2027-05-05 | Siemens Industrial Ltd | Dacca | Bureau Veritas | |
■ | Gestione della salute e sicurezza sul lavoro | ||||
ISO 45001 | 2027-05-05 | Siemens Industrial Ltd | Dacca | Bureau Veritas |
Lingua | Base | Valido·fino al | Organizzazione | Ubicazione | Certificatore |
|---|---|---|---|---|---|
■ | Gestione della qualità | ||||
ISO 9001 | 2026-09-03 | Siemens Ltd Cina - DI | Pechino | TÜV Sud | |
ISO 9001 | 2026-09-03 | SICURO | Pechino | TÜV Sud | |
ISO 9001 | 2027-06-08 | Siemens Building Technologies Co. Ltd | Shanghai | CQM | |
ISO 9001 | 2027-10-30 | SIGILLO | Shanghai | TÜV Rheinland | |
ISO 9001 | 2026-04-13 | BSCE | Pechino | SGS | |
ISO 9001 | 2026-11-17 | Siemens Logistics Automation Systems Co. | Pechino | TÜV Sud | |
ISO 9001 | 2026-06-16 | SEWC | Città di Chengdu | TÜV Rheinland | |
ISO 9001 | 2026-04-24 | SSCL | Dalian | TÜV Rheinland | |
ISO 9001 | 2027-09-07 | Siemens Ltd | Hong Kong | ACIDO | |
ISO 9001 | 2026-09-10 | SNCL | Nanchino | TÜV Rheinland | |
ISO 9001 | 2027-04-21 | SPA | Nanchino | DQS | |
ISO 9001 | 2028-01-17 | SCPS | Shanghai | TÜV Rheinland | |
ISO 9001 | 2028-05-31 | SMEC | Shanghai | TÜV Rheinland | |
ISO 9001 | 2027-01-31 | SSLS | Shanghai | TÜV Rheinland | |
ISO 9001 | 2027-01-31 | SIGILLO | Suzhou | TÜV Rheinland | |
ISO 9001 | 2026-07-21 | Siemens Ltd Taiwan - SI | Taipei | TÜV Rheinland | |
ISO 9001 | 2029-01-10 | SEDL | Tianjin | TÜV Sud | |
ISO 9001 | 2027-08-02 | SMVS | Wuxi | TÜV Rheinland | |
ISO 9001 | 2024-06-23 | Siemens Busbar Trunking Systems Co. Ltd | Yangzhong | LATTINE | |
ISO 9001 | 2026-09-12 | SMCM | Yizheng | CQC/IQNet | |
ISO 9001 | 2026-08-23 | ERA | Zibo | Bureau Veritas | |
■ | Gestione dell'ambiente | ||||
ISO 14001 | 2026-09-03 | Siemens Ltd Cina - DI | Pechino | TÜV Sud | |
ISO 14001 | 2026-09-03 | SICURO | Pechino | TÜV Sud | |
ISO 14001 | 2027-06-08 | Siemens Building Technologies Co. Ltd | Shanghai | CQM | |
ISO 14001 | 2026-05-25 | SIGILLO | Suzhou | TÜV Rheinland | |
ISO 14001 | 2026-05-07 | BSCE | Pechino | SGS | |
ISO 14001 | 2026-11-17 | Siemens Logistics Automation Systems Co. | Pechino | TÜV Sud | |
ISO 14001 | 2026-06-16 | SEWC | Città di Chengdu | TÜV Rheinland | |
ISO 14001 | 2028-03-07 | SSCL | Dalian | TÜV Rheinland | |
ISO 14001 | 2027-09-07 | Siemens Ltd | Hong Kong | ACIDO | |
ISO 14001 | 2026-09-10 | SNCL | Nanchino | TÜV Rheinland | |
ISO 14001 | 2027-04-21 | SPA | Nanchino | DQS | |
ISO 14001 | 2026-09-25 | SCPS | Shanghai | TÜV Rheinland | |
ISO 14001 | 2027-08-30 | SMEC | Shanghai | TÜV Rheinland | |
ISO 14001 | 2026-11-18 | SSLS | Shanghai | TÜV Rheinland | |
ISO 14001 | 2029-01-09 | SEDL | Tianjin | TÜV Sud | |
ISO 14001 | 2026-07-14 | SMVS | Wuxi | TÜV Rheinland | |
ISO 14001 | 2024-06-23 | Siemens Busbar Trunking Systems Co. Ltd | Yangzhong | LATTINE | |
ISO 14001 | 2026-09-11 | SMCM | Yizheng | CQC/IQNet | |
ISO 14001 | 2026-10-24 | ERA | Zibo | Bureau Veritas | |
■ | Sicurezza delle informazioni | ||||
ISO 27001 | 2025-07-03 | Siemens Logistics Automation Systems Co. | Pechino | TÜV Sud | |
ISO 27001 | 2027-06-02 | SEWC | Città di Chengdu | TÜV Rheinland | |
ISO 27001 | 2027-01-30 | Siemens Ltd | Hong Kong | ACIDO | |
■ | Gestione della salute e sicurezza sul lavoro | ||||
ISO 45001 | 2026-09-03 | Siemens Ltd Cina - DI | Pechino | TÜV Sud | |
ISO 45001 | 2026-09-03 | SICURO | Pechino | TÜV Sud | |
ISO 45001 | 2027-06-08 | Siemens Building Technologies Co. Ltd | Shanghai | CQM | |
ISO 45001 | 2026-05-25 | SIGILLO | Suzhou | TÜV Rheinland | |
ISO 45001 | 2026-03-23 | BSCE | Pechino | SGS | |
ISO 45001 | 2026-11-17 | Siemens Logistics Automation Systems Co. | Pechino | TÜV Sud | |
ISO 45001 | 2026-06-16 | SEWC | Città di Chengdu | TÜV Rheinland | |
ISO 45001 | 2027-05-20 | SSCL | Dalian | TÜV Rheinland | |
ISO 45001 | 2027-09-07 | Siemens Ltd | Hong Kong | ACIDO | |
ISO 45001 | 2026-09-10 | SNCL | Nanchino | TÜV Rheinland | |
ISO 45001 | 2027-04-21 | SPA | Nanchino | DQS | |
ISO 45001 | 2026-10-12 | SCPS | Shanghai | TÜV Rheinland | |
ISO 45001 | 2027-08-30 | SMEC | Shanghai | TÜV Rheinland | |
ISO 45001 | 2026-11-18 | SSLS | Shanghai | TÜV Rheinland | |
ISO 45001 | 2026-12-09 | Siemens Ltd Taiwan | Taipei | Bureau Veritas | |
ISO 45001 | 2028-01-20 | SEDL | Tianjin | TÜV Sud | |
ISO 45001 | 2027-08-03 | SMVS | Wuxi | TÜV Rheinland | |
ISO 45001 | 2024-11-19 | Siemens Busbar Trunking Systems Co. Ltd | Yangzhong | LATTINE | |
ISO 45001 | 2026-09-11 | SMCM | Yizheng | CQC/IQNet | |
ISO 45001 | 2026-10-19 | ERA | Zibo | Bureau Veritas | |
■ | Gestione dell'energia | ||||
ISO 50001 | 2028-04-20 | SIGILLO | Suzhou | TÜV Rheinland | |
ISO 50001 | 2028-06-07 | BSCE | Pechino | SGS | |
ISO 50001 | 2028-06-14 | Automazione industriale Siemens | Chengdu | TÜV Rheinland | |
ISO 50001 | 2028-06-09 | SSCL | Dalian | TÜV Rheinland | |
ISO 50001 | 2026-05-07 | SNCL | Nanchino | LATTINE | |
ISO 50001 | 2027-04-01 | SPA | Nanchino | LATTINE | |
ISO 50001 | 2028-04-18 | SCPS | Shanghai | TÜV Rheinland | |
ISO 50001 | 2025-07-07 | SEMI | Shanghai | LATTINE | |
ISO 50001 | 2026-03-10 | SMEC | Shanghai | LATTINE | |
ISO 50001 | 2028-12-15 | SEDL | Tianjin | TÜV Sud | |
ISO 50001 | 2025-09-19 | SMVS | Wuxi | TÜV Rheinland |
Sistemi speciali
Lingua | Base | Valido·fino al | Organizzazione | Ubicazione | Certificatore |
|---|---|---|---|---|---|
■ | Laboratorio di test dei certificati | ||||
ISO 17025 | 2027-05-18 | Siemens Technologies di commutazione a media tensione (Wuxi) Co. Ltd. | Wuxi | LATTINE | |
■ | Notifica di valutazione della qualità della produzione | ||||
IECEx | 2028-03-07 | Siemens Industrial Automation Products Ltd (SEWC) | Chengdu | DEKRA | |
■ | Ciclo di vita sicuro dello sviluppo del prodotto | ||||
IEC 62443-4-1 | 2026-06-21 | Siemens Industrial Automation Products Ltd (SEWC) | Chengdu | TÜV Sud | |
IEC 62443-4-1 | 2026-04-18 | Pechino Siemens Cerberus Electronics Ltd. (SCEL) - SI BP | Pechino | TÜV Sud |
Lingua | Base | Valido·fino al | Organizzazione | Ubicazione | Certificatore |
|---|---|---|---|---|---|
■ | Gestione della qualità | ||||
ISO 9001 | 2027-02-14 | Siemens Ltd - SI | Aurangabad | BSI | |
■ | Gestione dell'ambiente | ||||
ISO 14001 | 2027-02-14 | Siemens Ltd - SI | Aurangabad | BSI | |
■ | Gestione della salute e sicurezza sul lavoro | ||||
ISO 45001 | 2027-02-14 | Siemens Ltd - SI | Aurangabad | BSI |
Sistemi speciali
Lingua | Base | Valido·fino al | Organizzazione | Ubicazione | Certificatore |
|---|---|---|---|---|---|
■ | Laboratorio di calibrazione | ||||
ISO 17025 | 2025-10-25 | Siemens Ltd — SI EA | Goa | NABL | |
■ | Ciclo di vita sicuro dello sviluppo del prodotto | ||||
IEC 62443-4-1 | 2026-06-21 | Siemens Industry Software (India) Private Ltd - DI SW | Pune | TÜV Sud |
Lingua | Base | Valido·fino al | Organizzazione | Ubicazione | Certificatore |
|---|---|---|---|---|---|
■ | Gestione della qualità | ||||
ISO 9001 | 2026-10-23 | PT.Siemens Indonesia | Giacarta | TÜV Nord | |
■ | Gestione dell'ambiente | ||||
ISO 14001 | 2026-10-23 | PT.Siemens Indonesia | Giacarta | TÜV Nord | |
■ | Gestione della salute e sicurezza sul lavoro | ||||
ISO 45001 | 2026-10-23 | PT.Siemens Indonesia | Giacarta | TÜV Nord | |
■ | Gestione dell'energia | ||||
ISO 45001 | 2026-12-26 | PT.Siemens Indonesia | Giacarta | TÜV Nord |
Sistemi speciali
Lingua | Base | Valido·fino al | Organizzazione | Ubicazione | Certificatore |
|---|---|---|---|---|---|
■ | Gestione della conformità | ||||
ISO 37001 | 2026-02-28 - 2026-03-16 | PT.Siemens Indonesia | Cilegon Surabaya Giacarta | TÜV Nord |
Lingua | Base | Valido·fino al | Organizzazione | Ubicazione | Certificatore |
|---|---|---|---|---|---|
■ | Gestione della qualità | ||||
ISO 9001 | 2027-01-18 | Siemens Industry Software SDN BHD | Penang | Bureau Veritas |
Lingua | Base | Valido·fino al | Organizzazione | Ubicazione | Certificatore |
|---|---|---|---|---|---|
■ | Gestione della qualità | ||||
ISO 9001 | 2027-08-26 | Siemens LTD NZ | Auckland | Bureau Veritas | |
■ | Gestione dell'ambiente | ||||
ISO 14001 | 2027-08-26 | Siemens LTD NZ | Auckland | Bureau Veritas | |
■ | Gestione della salute e sicurezza sul lavoro | ||||
ISO 45001 | 2027-08-26 | Siemens LTD NZ | Auckland | Bureau Veritas |
Lingua | Base | Valido·fino al | Organizzazione | Ubicazione | Certificatore |
|---|---|---|---|---|---|
■ | Gestione della qualità | ||||
ISO 9001 | 2027-01-18 | Siemens Industry Software Pte Ltd | Singapore | Bureau Veritas |
Lingua | Base | Valido·fino al | Organizzazione | Ubicazione | Certificatore |
|---|---|---|---|---|---|
■ | Gestione della qualità | ||||
ISO 9001 | 2027-11-17 | Siemens Corea - DI | Changwon | KFQ/IQNet | |
ISO 9001 | 2027-06-07 | Siemens Ltd - SI | Gimpo | KFQ/IQNet | |
■ | Gestione dell'ambiente | ||||
ISO 14001 | 2028-09-26 | Siemens Ltd - SI | Gimpo | KFQ/IQNet | |
■ | Gestione della salute e sicurezza sul lavoro | ||||
ISO 45001 | 2027-11-17 | Siemens Corea - DI | Changwon | KFQ/IQNet | |
ISO 45001 | 2028-09-26 | Siemens Ltd - SI | Gimpo | KFQ/IQNet |
Lingua | Base | Valido·fino al | Organizzazione | Ubicazione | Certificatore |
|---|---|---|---|---|---|
■ | Gestione della qualità | ||||
ISO 9001 | 2027-09-09 | Siemens LTD Vietnam | Binh Duong | BSI | |
■ | Gestione dell'ambiente | ||||
ISO 14001 | 2027-09-09 | Siemens LTD Vietnam | Binh Duong | BSI | |
■ | Gestione della salute e sicurezza sul lavoro | ||||
2027-10-11 | 2027-10-11 | Siemens LTD Vietnam | Binh Duong | BSI |