RC Asia Pacifico/Cina
Regioni/Paesi
Digital Industries (DI) | Smart Infrastructure (SI) | Regioni/Paesi | Advanta (ADV) | Service & Governance |
|---|---|---|---|---|
Infrastructure (SI) Regioni/Paesi Advanta (ADV) Servizi e governance DI CS SI B RC Americas Advanta SI B | ||||
DI FA SI EA CYS DI FA SI EA RC | ||||
FT DI MC RC Asia-Pacifico | ||||
DI MC SI EP RC Europa GBS SI EP RC | Medio Oriente/Africa DI PA | |||
Base | linguistica | valida · fino al | Certificatore | della sede | dell'organizzazione | |
|---|---|---|---|---|---|---|
■ Qualità | ||||||
Gestione | ||||||
ISO 9001 | 2027-08-26 | |||||
Gestione EN | ISO 9001 2027-08-26 Siemens LTD Bayswater | Bowen Hills | ||||
Perth | ||||||
/p > | Bayswater Bowen | Hills Perth Sydney Yatala Bureau Veritas ■ Gestione dell'ambiente EN | ISO | 14001 | Perth Sydney | Yatala Bureau Veritas ■ |
Gestione della salute e | lavoro EN | |||||
Base | linguistica | valida · fino al | Certificatore | della sede | dell'organizzazione | ||
|---|---|---|---|---|---|---|---|
■ Qualità | |||||||
Gestione | |||||||
ISO 9001 | 2026-06-25 | ||||||
Ltd | Dhaka | Bureau | |||||
Ltd Dhaka | Bureau Veritas | ■ | Gestione dell'ambiente EN | ISO | 14001 2027-05-05 | ||
Siemens | Industrial Ltd | ||||||
ISO 14001 | 2027-05-05 | Siemens Industrial Ltd Dhaka Bureau Veritas ■ Gestione della salute e sicurezza sul lavoro EN ISO 45001 2027-05-05 Siemens Industrial Ltd | Dhaka < ; td> | EN ISO |
p>Città di Chengdu TÜV Rheinland IT ·
ISO 9001DQSISOIT 2025-07-03Gestione IT · CN ISO 45001 2027-06-08 Siemens Building Technologies Co. Ltd Shanghai Tianjinhttps://assets.new.siemens.com/siemens/assets/api/uuid:31f6ced7-2c5d-4f6e-9134-f6beff38ab2d/occupational-health-and-safety-management-iso45001-yangzhong-en.pdf">EN Systems Co. Ltd Yangzhong CNAS EN · NC ISO 45001 2026-09-11 SMCM Yizheng & · dell'energiaIndustrialmanagement-iso50001-sscl-dalian-cn.pdf «TÜV50001 2028-12-15
Base | linguistica | valida · fino al | Certificatore | della sede | dell'organizzazione | |
|---|---|---|---|---|---|---|
■ Gestione | della qualità | |||||
ISO 9001 | 2026-09-03 | Siemens | ||||
lt; /td> | TÜV Sud IT · CN ISO 9001 2026-09-03 SFAE Beijing | |||||
lt; td> TÜV Süd IT · CN ISO 9001 2027-06-08 Siemens Building Technologies Co. Ltd | ||||||
Tianjin | ||||||
· CN | ISO | 9001 | 2027-10-30 SEAL & | |||
lt; p>Shanghai Tiantai | TÜV Rheinland EN ISO 9001 2026-04-13 BSCE Beijing SGS | |||||
lt; p>Shanghai Tiantai | TÜV Rheinland | EN ISO 9001 2026-04-13 BSCE Pechino SGS IT · CN | ISO 9001 2026-11-17 Siemens Logistics Automation Systems Co. | |||
Beijing | ||||||
TÜV Süd EN · CN ISO 9001 2026-06-16 SEWC < | ||||||
Beijing TÜV | Süd IT | · CN ISO 9001 2026-06-16 SEWCChengdu City TÜV Rheinland IT · CN ISO | 9001 2026-04-24 | SSCL | ||
CN | ||||||
EN | ISO 9001 | 2027-09-07 Siemens Ltd Hong Kong | ACI | |||
href=» https://assets.new.siemens.com/siemens/assets/api/uuid:148b32cc-0c56-4425-a441-abbbebb43078/quality - | td> TÜV Rheinland EN ISO 9001 2027-09-07 Siemens | Ltd | 2026-09-10 SNCL | Nanjing TÜV Rheinland | management-iso9001-sncl-nanjing-de.pdf « | |
CN ISO 9001 2026-09-10 | SNCL | ISO | 9001 | 2027-04-21 | ||
SPA Nanjing DQS & | ||||||
lt; a href=» https://assets.new.siemens.com/siemens/assets/api/uuid:53e31ed8-ff71-4586-822f-82158116f493/quality-management-iso9001-scps-shanghai-en.pdf">EN · CN ISO 9001 2028-01-17 SCPS Shanghai TÜV Rheinland | ||||||
lt; a href= | » https://assets.new.siemens.com/siemens/assets/api/uuid:53e31ed8-ff71-4586-822f-82158116f493/quality-management-iso9001-scps-shanghai-en.pdf">EN | · CN ISO 9001 2028-01-17 SCPS Shanghai TÜV Rheinland IT · | CN | ISO | 9001 2028-05-31 | |
SMEC Shanghai TÜV Rheinland EN · CN ISO 9001 2028-05-31 | SMEC Shanghai | TÜV | ||||
lt; td> SSLS | Shanghai | |||||
; | td> SSLS | |||||
Shanghai TÜV Rheinland IT · CN ISO 9001 2027-01-31 SEAL Suzhou TÜV Rheinland DE · EN · Suzhou | TÜV Rheinland | DE | · EN · CN ISO | 9001 | 2026-07-21 Siemens | |
Ltd Taiwan - SI Taipeh TÜV Rheinland IT · | >CN ISO | 9001 | 2026-07-21 | Siemens | Ltd Taiwan | |
- SI Taipeh TÜV Rheinland IT · CN ISO 9001 2029-01-10 SEDL Tianjin TÜV Sud IT · | >CN ISO | 9001 | 2029-01-10 | SEDL | Tianjin TÜV Sud IT · CN ISO 9001 2027-08-02 SMVS Wuxi TÜV | |
Rheinland IT · | >CN ISO | 9001 | 2027-08-02 SMVS Wuxi TÜV Rheinland IT · CN ISO 9001 2024-06-23 Siemens Busbar Trunking Systems Co. Ltd Yangzhong | CNAS | · | |
>CN ISO | 9001 | 2024-06-23 | Siemens | Busbar | ||
Trunking Systems Co. Ltd Yangzhong CNAS IT · CN ISO 9001 2026-09-12 SMCM Yizheng CQC/IQNet IT · CN& | ||||||
lt; /a> ISO 9001 2026-08-23 SWAS Zibo Bureau Veritas ■ Gestione dell'ambiente | ||||||
lt; /a> ISO | 9001 2026-08-23 | SWAS | Zibo Bureau Veritas ■ Gestione dell'ambiente | IT | · CN | |
CN ISO | 14001 | 2026-09-03 | Siemens Ltd | Cina - | ||
DI Pechino Shanghai TÜV Sud IT · CN ISO 14001 2026-09-03 SFAE Beijing Shanghai TÜV Sud | https://assets.new.siemens.com/siemens/assets/api/uuid:7a314a06-8faf-4a2a-ae62-97c1e98ca32e/environment-management-iso14001-sfae-shanghai-en.pdf">EN · CN ISO | 14001 2026-09-03 | SFAE | · | Siemens Building Technologies Co. Ltd Shanghai Tianjin CQM< | |
https://assets.new.siemens.com/siemens/assets/api/uuid:4090f9c9-687a-4313-8d4a-2c2d7863a13a/environment-management-iso14001-sbt-shanghai-tianjin-en.pdf">EN · CN | ISO 14001 | 2027-06-08 | Siemens | Building Technologies | TÜV Rheinland | |
EN ISO 14001 2026-05-07 BSCE Beijing SGS | ||||||
TÜV Rheinland EN ISO 14001 2026-05-07 | BSCE Beijing SGS | 14001 2026-11-17 | Siemens Logistics Automation Systems Co. | |||
Beijing | ||||||
TÜV Süd EN · CN ISO 14001 2026-06-16 SEWC | ||||||
Beijing | TÜV Süd | IT · CN ISO 14001 2026-06-16 SEWC Chengdu City TÜV Rheinland IT · | 2028-03-07 SSCL | & | ||
lt; td> Dalian TÜV Rheinland EN ISO 14001 2027-09-07 Siemens Ltd Hong Kong ACI | ||||||
EN ISO 14001 2027-09-07 Siemens Ltd Hong Kong ACI DE · EN · CN ISO | 14001 2026-09-10 & | |||||
lt; /p> | SNCL Nanjing TÜV Rheinland EN · CN ISO 14001 | 2027-04-21 < | ||||
| lt; | /p> | SNCL | Nanjing | |||
TÜV Rheinland EN · CN ISO 14001 2027-04-21 SPA Nanjing DQS EN | · CN | ISO | 14001 2026-09-25 < | |||
/td> | SPA Nanjing | |||||
IT · CN ISO 14001 2026-09-25SCPS Shanghai TÜV Rheinland IT · | CN ISO | 14001 | ||||
SMEC Shanghai | TÜV Rheinland | DE | · IT · | CN ISO 14001 2026-11-18 SSLS Shanghai TÜV Rheinland IT | · | |
>CN ISO | 14001 | 2026-11-18 | SSLS | Shanghai TÜV Rheinland IT · CN ISO 14001 2029-01-09 SEDL Tianjin TÜV Sud | ||
IT · | >CN ISO | 14001 | 2029-01-09 | SEDL | SMVS Wuxi TÜV Rheinland | |
IT · » https://assets.new.siemens.com/siemens/assets/api/uuid:ba6bb816-78aa-4a4d-8462-e667d77ec361/environment-management-iso management-iso14001-smvs-wuxi-cn.pdf « | >CN ISO | 14001 | 2026-07-14 SMVS Wuxi TÜV Rheinland IT · | CN | · | |
>CN ISO | 14001 | 2024-06-23 | Siemens | Busbar | ||
Trunking Systems Co. Ltd Yangzhong CNAS IT · CN ISO 14001 2026-09-11 SMCM Yizheng CQC/IQNet IT · | ||||||
environment-management-iso14001-ssml-yizheng-cn.pdf « | >CN ISO | 14001 | 2026-09-11 | SMCM | Yizheng CQC/IQNet | Security |
ISO 27001 | ||||||
Siemens Logistics Automation Systems Co. | ||||||
Beijing | TÜV Süd | |||||
Beijing TÜV Süd | EN · | |||||
ISO 27001 2027-06-02 | SEWC Chengdu | City | TÜV | 2027-01-30 | ||
| ||||||
Gestione IT | · CN | ISO | 45001 2026-09-03 Siemens Ltd Cina | - DI | Pechino Shanghai | |
TÜV Süd IT · | >CN ISO | 45001 | 2026-09-03 | Siemens Ltd | Cina - | |
DI Pechino Shanghai TÜV Sud IT · CN ISO 45001 2026-09-03 SFAE Beijing Shanghai TÜV Sud IT · | ||||||
>CN ISO | 45001 | 2026-09-03 SFAE Beijing Shanghai TÜV Sud | EN | · | ||
CQM CN ISO 45001 2027-06-08 | Siemens Building | Technologies | Co. | Ltd Shanghai Tianjin CQM IT · CN ISO 45001 2026-05-25 SEAL Suzhou | Tiantai | |
TÜV Rheinland | >IT · | CN | ISO 45001 2026-05-25 SEAL Suzhou Tiantai TÜV Rheinland EN ISO | 45001 | 2026-03-23 | |
BSCE Beijing SGS IT · | >IT ISO | 45001 | 2026-03-23 BSCE Beijing SGS IT · CN ISO 45001 2026-11-17 Siemens Logistics Automation Systems Co. | |||
Beijing | ||||||
TÜV Süd EN · CN ISO 45001 2026-06-16 & | ||||||
lt; /td> SEWC Città di Chengdu TÜV Rheinland IT · CN ISO 45001 | ||||||
| lt | ; | /td> | SEWC | Città di Chengdu | ||
· | Rheinland EN | ISO | 45001 | 2027-09-07 | ||
2027-05-20 SSCL Dalian TÜV Rheinland EN ISO 45001 2027-09-07 Siemens Ltd Hong Kong ACI DE · EN · DE | · EN | · | CN | ISO | 45001 2026-09-10 | |
45001 2026-09-10 | SNCL | Rheinland | SPA Nanjing | DQS | ||
EN · | >CN ISO | 45001 | 2027-04-21 | SPA | Nanjing DQS | |
IT · CN ISO 45001 2026-10-12 SCPS Shanghai TÜV Rheinland IT · | >CN ISO | 45001 | 2026-10-12 | SCPS | Shanghai TÜV Rheinland IT · CN ISO 45001 2027-08-30 SMEC Shanghai TÜV | |
45001 2027-08-30 | SMEC | Shanghai TÜV Rheinland DE · EN · CN ISO 45001 2026-11-18 SSLS Shanghai | TÜV | Rheinland | ||
ISO 45001 | ||||||
2026-12-09 Siemens Ltd Taiwan Taipeh Bureau Veritas | ||||||
EN ISO 45001 2026-12-09 | Siemens Ltd | Taiwan | Taipeh | Ufficio | Veritas EN | |
· CN ISO 45001 2028-01-20 SEDL Tianjin TÜV Sud >IT · CN ISO 45001 2028-01-20 | SEDL | CN ISO | 45001 | 2027-08-03 | SMVS Wuxi TÜV Rheinland | |
href=» | 4544-99e9-6b6d4a0c5030/occupational-health-and-safety-management-iso45001-smvs-wuxi-en.pdf «>IT · | CN ISO | 45001 | 2027-08-03 SMVS Wuxi TÜV Rheinland IT · CN ISO 45001 2024-11-19 Siemens Busbar Trunking Systems Co. Ltd Yangzhong CNAS | ||
45001 2024-11-19 | Siemens | Busbar | Trunking | |||
lt; td> CQC/IQNet IT · NC ISO 45001 2026-10-19 SWAS Zibo | ||||||
Bureau Veritas | ■ Gestione dell' | |||||
Bureau Veritas | ■ | Gestione | IT | · CN | ISO 50001 | |
2028-04-20 SEAL Suzhou Tiantai TÜV Rheinland IT · | >CN ISO | 50001 | 2028-04-20 | SEAL | Suzhou | |
Tiantai TÜV Rheinland IT · CN ISO 50001 2028-06-07 BSCE Beijing SGS IT · | >CN ISO | 50001 | 2028-06-07 BSCE Beijing SGS IT · CN ISO | 50001 | 2028-06-14 Siemens | |
>CN ISO | 50001 | 2028-06-14 | Siemens | Industrial Automation | ||
Products Ltd (SEWC) Chengdu TÜV Rheinland IT · CN ISO 50001 2028-06-09 SSCL Dalian TÜV Rheinland IT · | ||||||
>CN ISO | 50001 | 2028-06-09 SSCL | Dalian | SNCL | ||
| ISO 50001 2027-04-01 | ||||||
SPA | Nanjing | CNAS IT · CN ISO 50001 | 2028-04-18 | |||
IT · | ||||||
lt; td> 2025-07-07 SEDS Shanghai CNAS EN · CN ISO 50001 2026-03-10< | ||||||
it; | td> | 2025-07-07 | SEDS | |||
Shanghai CNAS IT · CN ISO 50001 2026-03-10 SMEC Shanghai CNAS IT | · CN | ISO | ||||
lt; /td> Tianjin TÜV Sud EN · CN ISO 50001 2025-09-19 SMVS Wuxi | ||||||
TÜV Rheinland Sistemi
speciali Lingua
dibase
valida · fino
alCertificatore
della sede dell'
organizzazione ■
undefined Siemens Industrial Automation Products Ltd (SEWC) SNCL
| ||||||||
Laboratorio | di prova dei | |||||||
Wuxi | CNAS | |||||||
2028-03-07 | ||||||||
Siemens Industrial Automation Products Ltd (SEWC) | Chengdu | |||||||
Industrial Automation | Products | Ltd (SEWC) Chengdu DEKRA ■ Ciclo di vita sicuro dello sviluppo del prodotto EN | IEC 62443-4-1 | 2026-06-21 |
it; td> IEC 62443-4-1 2026-04-18 Pechino Siemens Cerberus Electronics Ltd. (SCEL) - SI BP Beijing TÜV Süd
Bengaluru Chennai Goa GurugramJalgaon Kolkata Pondicherry Thane BSI
Base | linguistica | valida · fino al | Certificatore | della sede | dell'organizzazione | |
|---|---|---|---|---|---|---|
■ Gestione | della qualità | |||||
ISO 9001 | 2027-02-14 | Siemens Ltd - SI | Aurangabad Bengaluru Chennai Goa Gurugram Jalgaon Kolkata Pondicherry Thane BSI | |||
Gestione dell'ambiente EN ISO | ||||||
2027-02-14 Siemens | Ltd | - SI Aurangabad Bengaluru | Chennai Goa Gurugram< Gestione dell'ambiente EN ISO | 14001 | ||
2027-02-14 | Siemens Ltd - SI Aurangabad | |||||
| ■ Gestione della salute e sicurezza sul lavoro IT |
br/>Jalgaon
Kolkata Pondicherry
Thane
BSI ■
Gestione della salute e sicurezza sul lavoro EN ISO 45001 2027-02-14
Siemens Ltd - SI Aurangabad Bengaluru Chennai Goa Gurugram Jalgaon Kolkata Pondicherry Thane BSI Sistemi speciali Base linguistica valida undefined · fino al· | |||||
|---|---|---|---|---|---|
fino al | Certificatore | ||||
della | |||||
sede | dell' | ||||
Certificatore | della sede dell'organizzazione | ■ Laboratorio di calibrazione EN ISO | 17025 | 2025-10-25 | |
Siemens | Ltd — SI EA | ||||
Goa NABL ■ Ciclo di vita sicuro dello sviluppo del prodotto | >EN ISO | 17025 2025-10-25 | Siemens Ltd — SI EA Goa NABL ■ Ciclo di vita sicuro dello sviluppo del prodotto EN IEC 62443-4-1 2026-06-21 Siemens Industry Software |
(India) Private Ltd - DI SW Pune TÜV Süd
Base | linguistica | valida · fino al | Certificatore | della sede | dell'organizzazione | |
|---|---|---|---|---|---|---|
■ Qualità | ||||||
Gestione | ISO 9001 | |||||
Indonesia | Jakarta | |||||
| Indonesia Jakarta | TÜV Nord | ■ | Gestione dell'ambiente | EN | ISO 14001 | |
2026-10-23 | pt.Siemens | |||||
ISO 45001 | 2026-10-23 | pt.Siemens Indonesia | Jakarta | |||
45001 | 2026-10-23 pt.Siemens | |||||
| Jakarta TÜV Nord ■ Gestione dell'energia IT < |
; td> | TÜV Nord | ■ | Gestione dell'energia | EN | ISO 45001 | · | fino al Certificatore | della sede | ||
|---|---|---|---|---|---|---|---|---|---|---|
dell' | organizzazione ■ Gestione | della conformità e | ||||||||
lt; /td> | ||||||||||
ISO 37001 | 2026-02-28 - 2026-03-16 |
Base | linguistica | valida · fino al | Certificatore | della sede | dell'organizzazione |
|---|---|---|---|---|---|
■ Gestione | della qualità | ||||
ISO 9001 | 2027-01-18 | BHD | Penang Bureau Veritas |
Base | linguistica | valida · fino al | Certificatore | della sede | dell'organizzazione |
|---|---|---|---|---|---|
■ Qualità | |||||
Gestione | |||||
ISO 9001 | 2027-08-26 | ISO | 9001 2027-08-26 | ||
Siemens | LTD NZ | ||||
Auckland Bureau Veritas ■ Gestione dell'ambiente | |||||
| ; /p> | Auckland Bureau | Veritas | ■ Gestione dell'ambiente | EN | ISO 14001 |
2027-08-26 | Siemens | ||||
>EN ISO | 14001 | 2027-08-26 Siemens LTD NZ Auckland Bureau Veritas ■ Gestione della salute e sicurezza sul lavoro EN ISO 45001 2027-08-26 Siemens LTD | NZ | EN ISO |
Base | linguistica | valida · fino al | Certificatore | della sede | dell'organizzazione |
|---|---|---|---|---|---|
■ Gestione | della qualità | ||||
ISO 9001 | 2027-01-18 | Pte Ltd | Singapore Bureau Veritas |
Base | linguistica | valida · fino al | Certificatore | della sede | dell'organizzazione | |||
|---|---|---|---|---|---|---|---|---|
■ Qualità | ||||||||
Gestione | ISO 9001 | |||||||
Corea - DI | Changwon Seoul | KFQ/IQNet | ||||||
Seoul | ||||||||
KFQ/IQNet ■ Gestione dell'ambiente | ||||||||
Seoul KFQ/IQNet | ■ | Gestione | EN/KO ISO 14001 2028-09-26 Siemens Ltd - SI Gimpo Seoul KFQ/IQNet | |||||
IT/KO | ISO | 45001 2027-11-17 Siemens Korea | - | |||||
IT/KO ISO | ||||||||
2027-11-17 Siemens | Korea | Ltd - SI Gimpo Seoul | KFQ/IQNet |
Base | linguistica | valida · fino al | Certificatore | della sede | dell'organizzazione | |
|---|---|---|---|---|---|---|
■ Qualità | ||||||
Gestione | ||||||
ISO 9001 | 2027-01-18 | |||||
Gestione EN | ISO | 9001 2027-01-18 Siemens Limited Bangkok | Bureau | Veritas | Limited Bangkok | |
Nord ■ | Gestione della salute | |||||
Gestione della salute | e | sul lavoro | EN | ISO 45001 |
Base | linguistica | valida · fino al | Certificatore | della sede | dell'organizzazione | |
|---|---|---|---|---|---|---|
■ Qualità | ||||||
Gestione | ISO 9001 2027-09-09 | |||||
Siemens LTD Vietnam | Binh Duong BSI | |||||
| Siemens LTD | Vietnam Binh | Duong | ■ Gestione dell'ambiente | EN | ISO | |
14001 | 2027-09-09 Siemens LTD | |||||
>EN | ISO | 14001 2027-09-09 Siemens LTD Vietnam Binh Duong BSI ■ Gestione della salute e sicurezza sul lavoro EN 2027-10-11 2027-10-11 Siemens | LTD Vietnam & lt; p>Binh Duong | BSI |