DI SW
Digital Industries Software
Language | Basis | Valid·until | Organization | Location | Certifier |
|---|---|---|---|---|---|
■ | Information Security | ||||
ISO/SAE 21434:2021 for LCS Capital Embedded | 2027-10-07 | Siemens Industry Software Inc. | Plano | UL | |
ISO/IEC 27001 | 2027-09-08 | Siemens Industry Software Inc. | Plano | DQS | |
Star Level One CAIQ for Xcelerator as a Service (XaaS) | Siemens AG | Plano | Cloud Security | ||
Star Level One CAIQ for Cloud Application Services (CapS) X Offerings | Siemens AG | Plano | Cloud Security | ||
SOC3 Report - Siemens Industry Software, Inc.'s Xcelerator as a Service Enterprise Core | see report | Siemens Industry Software Inc. | Plano | Coalfire | |
SOC3 Report - Siemens Industry Software, Inc.'s Cloud Application Services (CApS) Offerings | see report | Siemens Industry Software Inc. | Plano | Coalfire | |
TISAX (Trusted Information Security Assessment Exchange) | see TISAX portal | Siemens AG | Multiple Sites | Multiple, pls. | |
Cyber Essentials Scheme | 2026-02-07 | Siemens Industry Software S.L.U. | Madrid | Predatech | |
Cyber Essentials Plus Scheme | 2026-12-18 | Siemens Industry Software Ltd | Farnborough | Predatech | |
IEC 62443-4-1 | 2026-06-21 | Siemens AG – DI CTO CYS | Multisite | TÜV Süd | |
■ | Quality Management | ||||
ISO 9001 | 2027-01-18 | Siemens Industry Software Inc. | Multisite | Bureau Veritas | |
ISO 9001 | 2028-07-08 | Siemens Industry Software Kft. | Budapest | MartonCert | |
ISO 9001 | 2027-07-08 | PLM | China | Bureau Veritas | |
NQA 1 Declaration of Conformity for Simcenter 3D Engineering Desktop and Simcenter Nastran 2512 | Siemens Industry Software NV | Multisite | Siemens Industry | ||
NQA 1 Declaration of Conformity for Simcenter STAR-CCM+ 2510 | Siemens Industry Software NV | Multisite | Siemens Industry | ||
■ | Environment Management | ||||
ISO 14001 | 2027-12-26 | Siemens Industry Software | Multisite | Dekra | |
ISO 14001 | 2027-03-17 | Siemens Electronic Design | München | Bureau Veritas | |
ISO 14001 | 2026-06-26 | Siemens Industry Software Ltd | UK Multisite | Amtivo | |
■ | Occupational Health and Safety Management | ||||
ISO 45001 | 2026-06-26 | Siemens Industry Software Ltd | UK Multisite | Amtivo | |
■ | Energy Management | ||||
ISO 50001 | 2026-07-01 | Siemens Industry Software GmbH | Wien | Quality Austria |
Special systems
Language | Basis | Valid·until | Organization | Location | Certifier |
|---|---|---|---|---|---|
■ | Certificate Calibrating Laboratory | ||||
ISO 17025 | 2028-08-01 | Siemens Industry Software Netherlands B.V. | Breda | Dutch Accreditation Council RvA | |
ISO 17025 | 2026-12-01 | TASS Int. B.V. Helmond | Netherlands | Raad Voor Accreditatie | |
■ | Functional Safety Polarion | ||||
ISO 26262 | Siemens Industry Software s.r.o. | Praha | SGS‑TÜV Saar GmbH | ||
■ | Functional Safety AMSV | ||||
ISO 26262 | Mentor Graphics | Wilsonville | SGS‑TÜV Saar GmbH | ||
■ | Functional Safety Austemper | ||||
ISO 26262 | Mentor Graphics | München | SGS‑TÜV Saar GmbH | ||
■ | Functional Safety BSD | ||||
ISO 26262 | Mentor Graphics | Wilsonville | SGS‑TÜV Saar GmbH | ||
■ | Functional Safety Calibre | ||||
ISO 26262 | Mentor Graphics | München | SGS‑TÜV Saar GmbH | ||
■ | Functional Safety Catapult | ||||
ISO 26262 | Mentor Graphics | Wilsonville | SGS‑TÜV Saar GmbH | ||
■ | Functional Safety inFact CX | ||||
ISO 26262 | Mentor Graphics | München | SGS‑TÜV Saar GmbH | ||
■ | Functional Safety Questa | ||||
ISO 26262 | Mentor Graphics | München | SGS‑TÜV Saar GmbH | ||
■ | Functional Safety Questa Formal | ||||
ISO 26262 | Mentor Graphics | München | SGS‑TÜV Saar GmbH | ||
■ | Functional Safety Questa Visualizer | ||||
ISO 26262 | Mentor Graphics | München | SGS‑TÜV Saar GmbH | ||
■ | Functional Safety Simcenter Prescan | ||||
ISO 26262 | Mentor Graphics | Helmond | SGS‑TÜV Saar GmbH | ||
■ | Functional Safety Simcenter Tire | ||||
ISO 26262 | Mentor Graphics | Helmond | SGS‑TÜV Saar GmbH | ||
■ | Functional Safety Solido | ||||
ISO 26262 | Mentor Graphics | Wilsonville | SGS‑TÜV Saar GmbH | ||
■ | Functional Safety StratoOS | ||||
ISO 26262 | Mentor Graphics | Wilsonville | SGS‑TÜV Saar GmbH | ||
■ | Functional Safety Tessent | ||||
ISO 26262 | Mentor Graphics | Wilsonville | SGS‑TÜV Saar GmbH | ||
■ | Functional Safety Electronic Board Systems | ||||
ISO 26262 | Siemens Industrial Software Inc. | Plano | Siemens | ||
IEC 62279 | Siemens Industrial Software Inc. | Plano | Siemens |