SI B
Smart Infrastructure Buildings
Language | Basis | Valid·until | Organization | Location | Certifier |
|---|---|---|---|---|---|
■ | Integrated Management System | ||||
ISO 9001ISO 14001ISO 45001 | 2028-04-14 | Siemens AG - SI BSiemens Switzerland Ltd - SI B | RastattZug | SQS/IQNet | |
■ | Quality Management | ||||
ISO 9001 | 2026-09-27 | Siemens SAS - SI | BucVélizy-VillacoublayWittelsheim | AFNOR | |
ISO 9001 | 2026-11-06 | Siemens Industry Inc. | Buffalo GroveChicagoParsippany | DQS | |
ISO 9001 | 2027-06-07 | Siemens Ltd - SI | GimpoSeoul | KFQ/IQNet | |
ISO 9001 | 2026-04-13 | BSCE | Beijing | SGS | |
ISO 9001 | 2026-10-12 | Siemens LTDA - SI | Jundiai | TÜV Rheinland | |
ISO 9001 | 2027-02-14 | Siemens Ltd - SI | Pondicherry | BSI | |
■ | Environment Management | ||||
ISO 14001 | 2026-11-06 | Siemens Industry Inc. | Buffalo GroveParsippany | DQS | |
ISO 14001 | 2028-09-26 | Siemens LTD | GimpoSeoul | KFQ/IQNet | |
ISO 14001 | 2026-05-07 | BSCE | Beijing | SGS | |
ISO 14001 | 2026-10-12 | Siemens LTDA - SI | Jundiai | TÜV Rheinland | |
ISO 14001 | 2027-02-14 | Siemens Ltd - SI | Pondicherry | BSI | |
ISO 14001 | 2028-04-18 | Siemens SAS - SI | Wittelsheim | AFNOR | |
■ | Information Security | ||||
ISO 27001 | 2026-10-06 | Siemens Schweiz AG - SI B | ZugMultisite | Certivation | |
ISO 27001 | 2026-10-06 | Siemens Schweiz AG - SI B | ZugMultisite | Certivation | |
■ | Occupational Health and Safety Management | ||||
ISO 45001 | 2027-08-03 | Siemens SAS - SI | BucVelizy-VillacoublayWittelsheim | AFNOR | |
ISO 45001 | 2028-09-26 | Siemens LTD | GimpoSeoul | KFQ/IQNet | |
ISO 45001 | 2026-03-23 | BSCE | Beijing | SGS | |
ISO 45001 | 2026-09-20 | Siemens Industry Inc. | Buffalo Grove | DQS | |
ISO 45001 | 2026-10-12 | Siemens LTDA - SI | Jundiai | TÜV Rheinland | |
ISO 45001 | 2027-02-14 | Siemens Ltd - SI | Pondicherry | BSI | |
■ | Energy Management | ||||
ISO 50001 | 2028-06-07 | BSCE | Beijing | SGS | |
ISO 50001 | 2028-04-22 | Siemens AG - SI B | Rastatt | SQS | |
ISO 50001ISO 50002 | 2026-11-30 | Siemens Schweiz AG - SIApplication: Building X | Zug | TÜV Rheinland |
Special systems
Language | Basis | Valid·until | Organization | Location | Certifier |
|---|---|---|---|---|---|
■ | Aerospace | ||||
AS9100D | 2026-11-26 | Siemens SAS - SI | BucVelizy-VillacoublayWittelsheim | AFNOR | |
■ | LEED Green Building Rating System / HQ Building | ||||
LEED 2009 | Zug | Green Business Certification Inc. | |||
■ | LEED Green Building Rating System / Factory Building | ||||
LEED 2009 | Zug | Green Business Certification Inc. | |||
■ | Secure Product Development Lifecycle – Industrial IT Security | ||||
IEC62443‑4‑1 | 2026-03-01 | Siemens Schweiz AG - SI BSiemens AG - SI BSiemens S.p.A. SI B R&D MILSiemens Industry Inc. - SI | ZugKarlsruheMilanoBuffalo GroveParsippany-Troy Hills | TÜV Süd | |
IEC62443‑4‑1 | 2026-04-18 | Beijing Siemens CerberusElectronics Ltd. | Beijing | TÜV Süd | |
■ | Secure Product Development Lifecycle – Aspirating Smoke Detector | ||||
IEC62443-4-1 & IEC62443-4-2 | 2026-03-16 | Siemens Schweiz AG - SI B | Zug | TÜV Süd | |
■ | Secure Product Development Lifecycle – Connect Gateway | ||||
IEC62443-4-1 & IEC62443-4-2 | 2025-11-02 | Siemens Schweiz AG - SI BP | Zug | TÜV Süd | |
■ | Secure Product Development Lifecycle – IACS components Desigo CC | ||||
IEC62443-4-1 & IEC62443-4-2 | 2026-08-24 | Siemens AG - SI B | Zug | TÜV Süd | |
■ | Secure Product Development Lifecycle – SIPORT | ||||
IEC62443-4-1 & IEC62443-4-2 | 2028-08-17 | Siemens AG - SI B | Karlsruhe | TÜV Süd | |
■ | Secure Product Development Lifecycle & Automation Controller – Desigo Automation Station PXC | ||||
IEC62443-4-1 & IEC62443-4-2 | 2026-11-08 | Siemens Schweiz AG - SI BP | Zug | TÜV Süd |