SI B
Smart Infrastructure Buildings
Taal | Basis | Geldig · tot | Organisatie | Locatie | Certificeerder |
|---|---|---|---|---|---|
■ | Geïntegreerd beheersysteem | ||||
ISO 9001 | 14/04/2028 | Siemens AG - SI B | Rastatt | SQS/IQnet | |
■ | Kwaliteitsbeheer | ||||
ISO 9001 | 27-09-2026 | Siemens SAS-SI | Buc | FAN | |
ISO 9001 | 06-11-2026 | Siemens Industry Inc. | Buffalo Grove | DQS | |
ISO 9001 | 07-06-2024 | Siemens Ltd - SI | Gimpo | KFQ/IQnet | |
ISO 9001 | 13-04-2026 | BSCE | Peking | SGS | |
ISO 9001 | 12-10-2026 | Siemens LTDA - SI | Jundiai | TÜV Rheinland | |
ISO 9001 | 14-02-2027-02 | Siemens Ltd - SI | Pondicherry | BSI | |
■ | Milieubeheer | ||||
ISO 14001 | 06-11-2026 | Siemens Industry Inc. | Buffalo Grove | DQS | |
ISO 14001 | 26-09-2028, | Siemens LTD | Gimpo | KFQ/IQnet | |
ISO 14001 | 2026-05-07 | BSCE | Peking | SGS | |
ISO 14001 | 12-10-2026 | Siemens LTDA - SI | Jundiai | TÜV Rheinland | |
ISO 14001 | 14-02-2027-02 | Siemens Ltd - SI | Pondicherry | BSI | |
ISO 14001 | 18/04/2028 | Siemens SAS-SI | Wittelsheim | FAN | |
■ | Information Security | ||||
ISO 27001 | 06-10-2026 | Siemens Zwitserland AG - SI B | Zug | Certificering | |
ISO 27001 | 06-10-2026 | Siemens Zwitserland AG - SI B | Zug | Certificering | |
■ | Beheer van gezondheid en veiligheid op het werk | ||||
ISO 45001 | 03/08/2027-08 | Siemens SAS-SI | Buc | FAN | |
ISO 45001 | 26-09-2028 | Siemens LTD | Gimpo | KFQ/IQnet | |
ISO 45001 | 23-03-2026 | BSCE | Peking | SGS | |
ISO 45001 | 20-09-2026 | Siemens Industry Inc. | Buffalo Grove | DQS | |
ISO 45001 | 12-10-2026 | Siemens LTDA - SI | Jundiai | TÜV Rheinland | |
ISO 45001 | 14-02-2027 | Siemens Ltd - SI | Pondicherry | BSI | |
■ | Energiebeheer | ||||
ISO 50001 | 07/06/2028 | BSCE | Peking | SGS | |
ISO 50001 | 22-04-2028 | Siemens AG - SI B | Rastatt | SQS | |
ISO 50001 | 30-11-2026 | Siemens Schweiz AG - SI | Zug | TÜV Rheinland |
Speciale systemen
Taal | Basis | Geldig · tot | Organisatie | Locatie | Certificeerder |
|---|---|---|---|---|---|
■ | Ruimtevaart | ||||
AS9100D | 26-11-2026 | Siemens SAS-SI | Buc | FAN | |
■ | LEED-beoordelingssysteem voor groene gebouwen/HQ-gebouw | ||||
LEEDS 2009 | Zug | Green Business Certification Inc. | |||
■ | LEED-beoordelingssysteem voor groene gebouwen/fabrieksgebouw | ||||
LEEDS 2009 | Zug | Green Business Certification Inc. | |||
■ | Levenscyclus van veilige productontwikkeling — Industriële IT-beveiliging | ||||
IEC62443‑4‑1 | 01-03-2026 | Siemens Schweiz AG - SI B | Zug | TÜV Süd | |
IEC62443‑4‑1 | 18-04-2026 | Siemens Cerberus uit Beijing | Peking | TÜV Süd | |
■ | Veilige levenscyclus van productontwikkeling — rookmelder met aanzuiging | ||||
IEC62443-4-1 en IEC62443-4-2 | 16/03/2026 | Siemens Schweiz AG - SI B | Zug | TÜV Süd | |
■ | Veilige levenscyclus van productontwikkeling — Connect Gateway | ||||
IEC62443-4-1 en IEC62443-4-2 | 20-01-2029 | Siemens Schweiz AG - SI B | Zug | TÜV Süd | |
■ | Veilige levenscyclus van productontwikkeling — IACS-componenten, Desigo CC | ||||
IEC62443-4-1 en IEC62443-4-2 | 24-08-2026 | Siemens AG - SI B | Zug | TÜV Süd | |
■ | Veilige levenscyclus van productontwikkeling — SIPORT | ||||
IEC62443-4-1 en IEC62443-4-2 | 17-08-2028 | Siemens AG - SI B | Karlsruhe | TÜV Süd | |
■ | Controller voor veilige productontwikkeling, levenscyclus en automatisering — Desigo Automation Station PXC | ||||
IEC62443-4-1 en IEC62443-4-2 | 08-11-2026 | Siemens Schweiz AG - SI BP | Zug | TÜV Süd |