RC Europe
Regions/Countries
Quality management
Language | Basis | Valid·until | Organization | Location | Certifier |
|---|---|---|---|---|---|
■ | Quality Management | ||||
ISO 9001 | 2027-01-26 | ETM professional control GmbH | Eisenstadt | Quality Austria | |
ISO 9001 | 2028-07-10 | Siemens AG Österreich - | Graz | Quality Austria | |
ISO 9001 | 2027-07-02 | Siemens AG Österreich - DI | Wien | Quality Austria | IQNet | |
ISO 9001 | 2027-07-06 | Siemens AG Österreich - SI | Wien | Quality Austria | IQNet | |
ISO 9001 | 2027-07-07 | Siemens AG Österreich - SI B | Wien | Quality Austria | IQNet | |
ISO 9001 | 2026-07-13 | Siemens AG Österreich - | Wien | Quality Austria | |
ISO 9001 | 2028-06-27 | Siemens AG Österreich DI PA DCP PP | Wien | Quality Austria | IQNet | |
ISO 9001 | 2027-07-06 | Siemens AG Österreich - ADV EMEA | Wien | Quality Austria | IQNet | |
ISO 9001 | 2027-07-07 | SPDL | Wien | Quality Austria | IQNet | |
■ | Environment Management | ||||
ISO 14001 | 2027-07-06 | Siemens AG Österreich - SI | Wien | Quality Austria | IQNet | |
ISO 14001 | 2028-06-27 | Siemens AG Österreich DI PA DCP PP | Wien | Quality Austria | IQNet | |
ISO 14001 | 2027-07-06 | Siemens AG Österreich - ADV EMEA | Wien | Quality Austria | IQNet | |
■ | Information Security | ||||
ISO 27001 | 2025-10-31 | Siemens AG Österreich - SI RSS | Bregenz | CIS | |
ISO 27001 | 2027-09-21 | Siemens AG Österreich - SI EA | Graz | CIS | |
ISO 27001 | 2027-04-24 | Siemens AG Österreich - SI GSW | Linz | TÜV Nord | |
ISO 27001 | 2027-07-02 | Siemens AG Österreich - DI | Wien | Quality Austria | IQNet | |
ISO 27001 | 2027-07-02 | Siemens AG Österreich - ADV EMEA | Wien | Quality Austria | IQNet | |
Cyber Trust Austria - Silber Label | 2026-03-09 | Siemens AG Österreich | Wien | CTS | |
■ | Occupational Health and Safety Management | ||||
ISO 45001 | 2028-07-21 | Siemens AG Österreich - DI | Wien | Quality Austria | IQNet | |
ISO 45001 | 2026-06-22 | Siemens AG Österreich - SI | Wien | Quality Austria | IQNet | |
ISO 45001 | 2028-06-27 | Siemens AG Österreich DI PA DCP PP | Wien | Quality Austria | IQNet | |
ISO 45001 | 2025-07-03 | APLEONA FMS GmbH (früher SGS) | Wien | Quality Austria | |
ISO 45001 | 2026-07-08 | Siemens AG Österreich - ADV EMEA | Wien | Quality Austria | IQNet | |
■ | Energy Management | ||||
ISO 50001 | 2026-07-01 | Siemens AG Österreich | Bregenz | Quality Austria | |
ISO 50001 | 2025-06-29 | APLEONA FMS GmbH (früher SGS) | Wien | Quality Austria |
Special systems
Language | Basis | Valid·until | Organization | Location | Certifier |
|---|---|---|---|---|---|
■ | Business Continuity Management | ||||
ISO 22301 | 2027-10-04 | Siemens AG Österreich - SI EA | Graz | CIS | |
ISO 22301 | 2027-10-04 | Siemens AG Österreich - SI GSW | Linz | TÜV Nord | |
■ | Secure Product Development Lifecycle | ||||
IEC 62443-4-1 | 2026-06-21 | Siemens AG Österreich RC-AT - DI FA und DI PA | Eisenstadt | TÜV Nord | |
■ | Sicherheits-Certificat-Contractoren | ||||
SCC | 2027-07-02 | Siemens AG Österreich - DI | Wien | Quality Austria | |
SCC | 2028-06-27 | Siemens AG Österreich - SI B | Wien | Quality Austria | |
SCC | 2026-07-13 | SPDL | Wien | Quality Austria | IQNet |
Language | Basis | Valid·until | Organization | Location | Certifier |
|---|---|---|---|---|---|
■ | Quality Management | ||||
ISO 9001 | 2027-03-09 | Siemens nv | Huizingen | VINCOTTE | |
■ | Information Security | ||||
ISO 27001 | 2027-03-13 | Siemens S.A. - SI | Beersel (Huizingen) | TÜV Austria |
Special systems
Language | Basis | Valid·until | Organization | Location | Certifier |
|---|---|---|---|---|---|
■ | Safety Checklist Contractors | ||||
VCA version 2017/6.0 similar SCC-P | 2028-02-08 | Siemens nv | Huizingen | SGS | |
■ | Secure Product Development Lifecycle | ||||
IEC 62443-4-1 | 2026-06-21 | Siemens S.A./N.V. - DI PA | Beersel | TÜV Süd |
Language | Basis | Valid·until | Organization | Location | Certifier |
|---|---|---|---|---|---|
■ | Quality Management | ||||
ISO 9001 | 2027-06-23 | Siemens EOOD | Karlovo | Quality Austria | IQNet | |
■ | Environment Management | ||||
ISO 14001 | 2027-06-23 | Siemens EOOD | Karlovo | Quality Austria | IQNet | |
■ | Information Security | ||||
ISO 27001 | 2026-11-02 | Siemens EOOD | Sofia | TÜV Rheinland | |
■ | Occupational Health and Safety Management | ||||
ISO 45001 | 2027-06-23 | Siemens EOOD | Karlovo | Quality Austria | IQNet |
Language | Basis | Valid·until | Organization | Location | Certifier |
|---|---|---|---|---|---|
■ | Quality Management | ||||
ISO 9001 | 2027-07-09 | Siemens d.d. | Zagreb | Quality Austria | IQNet | |
■ | Environment Management | ||||
ISO 14001 | 2027-07-09 | Siemens d.d. | Zagreb | Quality Austria | IQNet | |
■ | Information Security | ||||
ISO 27001 | 2027-07-09 | Siemens d.d. | Zagreb | Quality Austria | IQNet | |
■ | Occupational Health and Safety Management | ||||
ISO 45001 | 2026-07-08 | Siemens d.d. | Zagreb | Quality Austria |
Language | Basis | Valid·until | Organization | Location | Certifier |
|---|---|---|---|---|---|
■ | Quality Management | ||||
ISO 9001 | 2026-06-15 | Siemens s.r.o. | Multisite | Quality Austria | IQNet | |
■ | Environment Management | ||||
ISO 14001 | 2026-06-15 | Siemens s.r.o. | Multisite | Quality Austria | IQNet | |
■ | Information Security | ||||
ISO 27001 | 2027-06-12 | Siemens s.r.o. - SI | Multisite | Quality Austria | IQNet | |
■ | Occupational Health and Safety Management | ||||
ISO 45001 | 2026-06-15 | Siemens s.r.o. | Multisite | Quality Austria | IQNet |
Language | Basis | Valid·until | Organization | Location | Certifier |
|---|---|---|---|---|---|
■ | Quality Management | ||||
ISO 9001 | 2028-08-31 | Siemens A/S - DI | Aarhus | Intertek | |
ISO 9001 | 2027-08-31 | Siemens A/S | Odense | DNV | |
■ | Environment Management | ||||
ISO 14001 | 2028-08-31 | Siemens A/S - DI | Aarhus | Intertek | |
ISO 14001 | 2028-08-31 | Siemens A/S | Odense | DNV | |
■ | Information Security | ||||
ISO 27001 | 2028-11-25 | Siemens A/S - DI | Aarhus | Intertek | |
■ | Occupational Health and Safety Management | ||||
ISO 45001 | 2028-08-31 | Siemens A/S - DI | Aarhus | Intertek | |
ISO 45001 | 2028-08-31 | Siemens A/S | Odense | DNV |
Language | Basis | Valid·until | Organization | Location | Certifier |
|---|---|---|---|---|---|
■ | Quality Management | ||||
ISO 9001 | 2028-06-30 | Siemens Osakeyhtiö | Espoo | DNV | |
■ | Environment Management | ||||
ISO 14001 | 2028-06-30 | Siemens Osakeyhtiö | Espoo | DNV | |
■ | Occupational Health and Safety Management | ||||
ISO 45001 | 2028-06-30 | Siemens Osakeyhtiö | Espoo | DNV |
Language | Basis | Valid·until | Organization | Location | Certifier |
|---|---|---|---|---|---|
■ | Quality Management | ||||
ISO 9001 | 2026-09-27 | Siemens SAS - SI | Multisite | AFNOR | |
ISO 9001 | 2028-03-24 | Siemens SAS - DI | Paris | AFNOR | |
■ | Environment Management | ||||
ISO 14001 | 2028-04-18 | Siemens SAS - SI | Wittelsheim | AFNOR | |
■ | Occupational Health and Safety Management | ||||
ISO 45001 | 2027-08-03 | Siemens SAS - SI | Multisite | AFNOR |
Special systems
Language | Basis | Valid·until | Organization | Location | Certifier |
|---|---|---|---|---|---|
■ | Aerospace | ||||
AS9100D | 2026-11-26 | Siemens SAS - SI | Buc | AFNOR | |
■ | HSE-France | ||||
HSE | 2027-09-06 | Siemens SAS - DI CS | Courbevoie | MASE/France Chimie | |
■ | Secure Product Development Lifecycle | ||||
IEC 62443-4-1 | 2026-06-21 | Siemens Industry Software SAS - DI SW | Haguenau | TÜV Süd |
Language | Basis | Valid·until | Organization | Location | Certifier |
|---|---|---|---|---|---|
■ | Quality Management | ||||
ISO 9001 | 2028-07-30 | Siemens AG - RC-DE SI | Multisite | DQS | |
■ | Information Security | ||||
ISO 27001 | 2027-02-22 | Siemens AG - RC-DE SI EA | Multisite | DQS | |
ISO 27001 | 2026-12-09 | Siemens AG - CYS GRS | München | TÜV Austria | |
ISO 27001 | 2027-03-13 | Siemens AG - SI | München | TÜV Austria | |
■ | Occupational Health and Safety Management | ||||
ISO 45001 | 2026-07-31 | Siemens AG - RC-DE DI | Multisite | BG ETEM | |
ISO 45001 | 2026-07-31 | Siemens AG - RC-DE SI | Multisite | BG ETEM | |
■ | Energy Management | ||||
ISO 50001 | 2028-03-18 | Siemens AG | Multisite | DQS | |
■ | Integrated Management System | ||||
ISO 9001 | 2028-04-14 | Siemens AG - SI B | Rastatt | SQS/IQNet |
Special systems
Language | Basis | Valid until | Organization | Location | Certifier |
|---|---|---|---|---|---|
■ | Contractor Assessment | ||||
KTA 1401 | 2024-07-30 | Siemens AG - SI EA | Berlin | PreussenElektra | |
■ | Secure Product Development Lifecycle | ||||
IEC 62443-4-1 | 2026-06-21 | Siemens AG - DI | Multisite | TÜV Süd | |
■ | Sicherheits-Certificat-Contractoren | ||||
SCC | 2026-09-03 | RC-DE | Bremen | DQS | |
SCC | 2026-08-31 | RC DE | Münster | DQS |
Language | Basis | Valid·until | Organization | Location | Certifier |
|---|---|---|---|---|---|
■ | Quality Management | ||||
ISO 9001 | 2026-02-28 | Siemens PLC - DI | Handforth | BSI | |
ISO 9001 | 2028-06-30 | Siemens SI EA | Hebburn | AFNOR | |
ISO 9001 | 2027-06-17 | SI BSW - Brightly Software Ltd | Chatham | BSI | |
ISO 9001 | 2026-04-26 | Siemens - SI B | Farnborough | BSI | |
■ | Environment Management | ||||
ISO 14001 | 2026-09-22 | Siemens PLC - DI | Handforth | BSI | |
ISO 14001 | 2028-06-30 | Siemens SI EA | Hebburn | AFNOR | |
ISO 14001 | 2027-04-16 | Siemens PLC - SI GSW | Nottingham | BSI | |
ISO 14001 | 2027-06-17 | SI BSW - Brightly Software Ltd | Chatham | BSI | |
ISO 14001 | 2027-04-26 | Siemens - SI B | Farnborough | BSI | |
ISO 14001 | 2026-06-26 | Siemens Industry Software Ltd | UK Multisite | Amtivo | |
■ | Information Security | ||||
ISO 27001 | 2026-12-03 | SI BSW - Brightly Software Ltd | Chatham | BSI | |
■ | Occupational Health and Safety Management | ||||
ISO 45001 | 2028-06-30 | Siemens SI EA | Hebburn | AFNOR | |
ISO 45001 | 2029-02-05 | Siemens PLC - DI | Manchester | BSI | |
ISO 45001 | 2028-03-08 | Siemens PLC | Nottingham | BSI | |
ISO 45001 | 2027-04-16 | Siemens AG - DI MC | Congleton | BSI | |
ISO 45001 | 2027-06-02 | Siemens PLC - SI B | Farnborough | BSI | |
ISO 45001 | 2026-06-26 | Siemens Industry Software Ltd | UK Multisite | Amtivo | |
■ | Energy Management | ||||
ISO 50001 | 2026-03-08 | Siemens PLC | Multisite | BSI |
Special systems
Language | Basis | Valid·until | Organization | Location | Certifier |
|---|---|---|---|---|---|
■ | Secure Product Development Lifecycle | ||||
IEC 62443-4-1 | 2026-06-21 | Siemens Industry Software Ltd - DI SW | Chippenham | TÜV Süd |
Language | Basis | Valid·until | Organization | Location | Certifier |
|---|---|---|---|---|---|
■ | Quality Management | ||||
ISO 9001 | 2026-07-16 | Siemens S.A. Electrotechnical Projects and Products | Athen | TÜV Austria | |
■ | Environment Management | ||||
ISO 14001 | 2028-07-17 | Siemens S.A. Electrotechnical Projects and Products | Athen | TÜV Austria | |
■ | Information Security | ||||
ISO 27001 | 2028-03-03 | Siemens Single Member S.A. Electrotechnical Projects and Products | Athen | TÜV Austria | |
■ | Occupational Health and Safety Management | ||||
ISO 45001 | 2027-07-03 | Siemens Single Member S.A. Electrotechnical Projects and Products | Athen | TÜV Austria |
Language | Basis | Valid·until | Organization | Location | Certifier |
|---|---|---|---|---|---|
■ | Quality Management | ||||
ISO 9001 | 2027-10-16 | Siemens Termelö | Budapest | MSZT Cert / IQNet | |
■ | Environment Management | ||||
ISO 14001 | 2027-10-16 | Siemens Termelö | Budapest | MSZT Cert / IQNet | |
■ | Information Security | ||||
ISO 27001 | 2028-06-04 | Siemens Termelö | Budapest | Quality Austria | |
■ | Occupational Health and Safety Management | ||||
ISO 45001 | 2027-10-16 | Siemens Termelö | Budapest | MSZT Cert / IQNet | |
■ | Energy Management | ||||
ISO 50001 | 2027-10-16 | Siemens Termelö | Budapest | MSZT Cert / IQNet |
Language | Basis | Valid·until | Organization | Location | Certifier |
|---|---|---|---|---|---|
■ | Quality Management | ||||
ISO 9001 | 2028-05-25 | Siemens Ltd | Dublin | IQNet/NSAI | |
■ | Environment Management | ||||
ISO 14001 | 2028-05-25 | Siemens Ltd | Dublin | IQNet/NSAI | |
■ | Occupational Health and Safety Management | ||||
ISO 45001 | 2028-07-13 | Siemens Ltd | Dublin | IQNet/NSAI | |
■ | Energy Management | ||||
ISO 50001 | 2028-07-13 | Siemens Ltd | Dublin | IQNet/NSAI |
Language | Basis | Valid·until | Organization | Location | Certifier |
|---|---|---|---|---|---|
■ | Quality Management | ||||
ISO 9001 | 2026-07-12 | TOO Siemens | Almaty | Quality Austria | |
■ | Environment Management | ||||
ISO 14001 | 2026-07-12 | TOO Siemens | Almaty | Quality Austria | |
■ | Occupational Health and Safety Management | ||||
ISO 45001 | 2026-07-12 | TOO Siemens | Almaty | Quality Austria |
Language | Basis | Valid·until | Organization | Location | Certifier |
|---|---|---|---|---|---|
■ | Quality Management | ||||
ISO 9001 | 2027-02-15 | Siemens AS - DI | Oslo | Nemko | |
■ | Environment Management | ||||
ISO 14001 | 2027-02-15 | Siemens AS - DI | Oslo | Nemko | |
■ | Information Security | ||||
ISO 27001 | 2027-02-15 | Siemens AS - DI | Oslo | Nemko | |
■ | Occupational Health and Safety Management | ||||
ISO 45001 | 2027-02-15 | Siemens AS - DI | Oslo | Nemko |
Language | Basis | Valid·until | Organization | Location | Certifier |
|---|---|---|---|---|---|
■ | Quality Management | ||||
ISO 9001 | 2027-06-29 | Siemens Sp. z.o.o. | Warszawa | Quality Austria | |
■ | Environment Management | ||||
ISO 14001 | 2027-06-29 | Siemens Sp. z.o.o. | Warszawa | Quality Austria | |
■ | Information Security | ||||
ISO 27001 | 2027-06-20 | Siemens Sp. z.o.o. | Katowice | Quality Austria | |
■ | Occupational Health and Safety Management | ||||
ISO 45001 | 2027-06-29 | Siemens Sp. z.o.o. | Warszawa | Quality Austria |
Language | Basis | Valid·until | Organization | Location | Certifier |
|---|---|---|---|---|---|
■ | Quality Management | ||||
ISO 9001 | 2026-09-07 | Siemens S.A. | Amadora | APCER/IQNet | |
ISO 9001 | 2027-04-17 | Siemens Logistics | Lisboa | APCER/IQNet | |
ISO 9001 | 2026-01-06 | Siemens S.A. - Fabrica de Quadros Electricos | Corroios | Dekra | |
■ | Environment Management | ||||
ISO 14001 | 2026-09-07 | Siemens S.A. | Amadora | APCER/IQNet | |
ISO 14001 | 2027-04-17 | Siemens Logistics | Lisboa | APCER/IQNet | |
ISO 14001 | 2026-01-06 | Siemens S.A. - Fabrica de Quadros Electricos | Corroios | Dekra | |
■ | Information Security | ||||
ISO 27001 | 2028-09-02 | Siemens S.A. - RC-PT SI | Amadora - Alfragide | AENOR | |
ISO 27001 | 2026-12-09 | Siemens AG - CYS GRS | Amadora | TÜV Austria | |
ISO 27001 | 2027-03-13 | Siemens S.A. - SI | Amadora | TÜV Austria | |
ISO 27001 | 2027-03-24 | Siemens AG - SI E | Corroios | Dekra | |
■ | Occupational Health and Safety Management | ||||
ISO 45001 | 2027-05-31 | Siemens S.A. | Amadora | APCER/IQNet | |
ISO 45001 | 2025-11-14 | Siemens Logistics | Lisboa | APCER/IQNet | |
ISO 45001 | 2026-01-06 | Siemens S.A. - Fabrica de Quadros Electricos | Corroios | Dekra |
Language | Basis | Valid·until | Organization | Location | Certifier |
|---|---|---|---|---|---|
■ | Quality Management | ||||
ISO 9001 | 2028-10-27 | Siemens S.R.L. - RC RO | Brasov | SRAC | |
ISO 9001 | 2027-07-04 | SIMEA Sibiu S.R.L. - MC | Buzias | Quality Austria | |
ISO 9001 | 2028-08-17 | SIMEA Sibiu S.R.L. - MC | Oradea | Quality Austria | |
ISO 9001 | 2027-07-04 | SIMEA Sibiu S.R.L. - EP | Sibiu | Quality Austria | |
ISO 9001 | 2027-07-04 | SIMEA Sibiu S.R.L. - PA | Sibiu | Quality Austria | |
■ | Environment Management | ||||
ISO 14001 | 2028-07-24 | Siemens S.R.L. - RC RO | Brasov | SRAC | |
ISO 14001 | 2026-10-22 | SIMEA Sibiu S.R.L. | Buzias | QSCert | |
■ | Information Security | ||||
ISO 27001 | 2027-07-13 | Siemens S.R.L. - RC RO | Brasov | SRAC/IQNet | |
■ | Occupational Health and Safety Management | ||||
ISO 45001 | 2028-07-24 | Siemens S.R.L. - RC RO | Brasov | SRAC | |
ISO 45001 | 2026-10-22 | SIMEA Sibiu S.R.L. | Buzias | QSCert |
Language | Basis | Valid·until | Organization | Location | Certifier |
|---|---|---|---|---|---|
■ | Quality Management | ||||
ISO 9001 | 2026-07-14 | Siemens d.o.o. Beograd | Beograd | Quality Austria | |
■ | Environment Management | ||||
ISO 14001 | 2026-07-14 | Siemens d.o.o. Beograd | Beograd | Quality Austria | |
■ | Information Security | ||||
ISO 27001 | 2027-08-30 | Siemens d.o.o. Beograd | Beograd | Quality Austria | IQNet | |
■ | Occupational Health and Safety Management | ||||
ISO 45001 | 2026-06-29 | Siemens d.o.o. Beograd | Beograd | Quality Austria | |
■ | Energy Management | ||||
ISO 50001 | 2026-08-18 | Siemens d.o.o. Beograd | Beograd | Quality Austria |
Language | Basis | Valid·until | Organization | Location | Certifier |
|---|---|---|---|---|---|
■ | Integrated Management System | ||||
ISO 9001 | 2028-06-29 | Siemens s.r.o. - DI, SI, FT | Bratislava | SKQS | |
■ | Information Security | ||||
TISAX | 2025-11-21 | Siemens s.r.o. | Bratislava | TÜV Süd |
Special systems
Language | Basis | Valid·until | Organization | Location | Certifier |
|---|---|---|---|---|---|
■ | Sicherheits-Certificat-Contractoren | ||||
SCC | 2026-01-08 | Siemens s.r.o. - DI, SI | Bratislava | TÜV Süd |
Language | Basis | Valid·until | Organization | Location | Certifier |
|---|---|---|---|---|---|
■ | Quality Management | ||||
ISO 9001 | 2026-07-09 | Siemens d.o.o. | Ljubljana | Quality Austria | |
■ | Environment Management | ||||
ISO 14001 | 2026-07-09 | Siemens d.o.o. | Ljubljana | Quality Austria | |
■ | Information Security | ||||
ISO 27001 | 2028-06-25 | Siemens d.o.o. | Ljubljana | Quality Austria | IQNet | |
■ | Occupational Health and Safety Management | ||||
ISO 45001 | 2028-06-22 | Siemens d.o.o. | Ljubljana | Quality Austria |
Language | Basis | Valid·until | Organization | Location | Certifier |
|---|---|---|---|---|---|
■ | Quality Management | ||||
ISO 9001 | 2028-11-07 | Siemens S.A. | Multisite | AENOR/IQNet | |
■ | Environment Management | ||||
ISO 14001 | 2028-11-07 | Siemens S.A. | Multisite | AENOR/IQNet | |
■ | Information Security | ||||
ISO 27001 | 2026-12-09 | Siemens AG - CYS GRS | Tres Cantos (Madrid) | TÜV Austria | |
ISO 27001 | 2029-01-11 | Siemens S.A. | Tres Cantos (Madrid) | AENOR/IQNet | |
ENS | 2027-12-04 | Siemens S.A. | Tres Cantos (Madrid) | AENOR | |
TISAX | 2027-02-23 | Siemens S.A. | Tres Cantos (Madrid) | ENX Association | |
■ | Occupational Health and Safety Management | ||||
ISO 45001 | 2028-11-26 | Siemens S.A. | Multisite | AENOR/IQNet |
Special systems
Language | Basis | Valid·until | Organization | Location | Certifier |
|---|---|---|---|---|---|
■ | Aerospace | ||||
EN 9100 | 2027-03-10 | Siemens S.A. | Illescas | AENOR | |
■ | Greenhouse Gas Protocol | ||||
GHG Protocol | Siemens S.A. | Multisite | AENOR |
Language | Basis | Valid·until | Organization | Location | Certifier |
|---|---|---|---|---|---|
■ | Quality Management | ||||
ISO 9001 | 2026-10-27 | Siemens AB | Multisite | Svensk Certifiering | |
■ | Environment Management | ||||
ISO 14001 | 2026-10-27 | Siemens AB | Multisite | Svensk Certifiering | |
■ | Occupational Health and Safety Management | ||||
ISO 45001 | 2026-10-27 | Siemens AB | Multisite | Svensk Certifiering |
Language | Basis | Valid·until | Organization | Location | Certifier |
|---|---|---|---|---|---|
■ | Information Security | ||||
ISO 27001 | 2027-03-13 | Siemens Schweiz AG - SI | Zug | TÜV Austria | |
■ | Integrated Management System | ||||
ISO 9001 | 2026-05-29 | Siemens Schweiz AG - | Multisite | SQS | |
ISO 9001 | 2028-04-14 | Siemens Switzerland Ltd - SI B | Zug | SQS/IQNet |
Special systems
Language | Basis | Valid·until | Organization | Location | Certifier |
|---|---|---|---|---|---|
■ | LEED Green Building Rating System / HQ Building | ||||
LEED 2009 | Zug | Green Business Certification Inc. | |||
■ | LEED Green Building Rating System / Factory Building | ||||
LEED 2009 | Zug | Green Business Certification Inc. |
Language | Basis | Valid·until | Organization | Location | Certifier |
|---|---|---|---|---|---|
■ | Quality Management | ||||
ISO 9001 | 2027-05-14 | Siemens SAN. VE TIC. A.S. | Istanbul | IQNet | |
■ | Environment Management | ||||
ISO 14001 | 2027-05-15 | Siemens SAN. VE TIC. A.S. | Istanbul | IQNet | |
■ | Information Security | ||||
ISO 27001 | 2026-06-22 | Siemens SAN. VE TIC. A.S. | Ankara | PROKS Certification | |
■ | Occupational Health and Safety Management | ||||
ISO 45001 | 2027-05-17 | Siemens SAN. VE TIC. A.S. | Istanbul | IQNet | |
■ | Energy Management | ||||
ISO 50001 | 2027-06-07 | Siemens SAN. VE TIC. A.S. | Istanbul | IQNet |
Language | Basis | Valid·until | Organization | Location | Certifier |
|---|---|---|---|---|---|
■ | Quality Management | ||||
ISO 9001 | 2026-07-12 | Siemens LLP | Tashkent City | Quality Austria | |
■ | Environment Management | ||||
ISO 14001 | 2026-07-12 | Siemens LLP | Tashkent City | Quality Austria | |
■ | Occupational Health and Safety Management | ||||
ISO 45001 | 2026-07-12 | Siemens LLP | Tashkent City | Quality Austria |