SI EP
Produits électriques d'infrastructure intelligents
Langue | Base | Valide·jusqu'à | Organisation | Emplacement | Certificateur |
|---|---|---|---|---|---|
Multisite | |||||
■ | Gestion de la qualité | ||||
ISO 9001 | 2026-08-11 | Siemens AG - SI EP | AmbergBerlinChamErlangenNurembergRatisbonne | DQS | |
ISO 9001 | 2027-02-14 | Siemens Ltd - SI | AurangabadThane | BSI | |
ISO 9001 | 2028-10-31 | Siemens Industrie Inc.Russelectric est une entreprise de SiemensSiemens ITEASiemens Canada Limitée | Flèche casséeCiudad JuárezDrummondvilleFort WorthGrande PrairieHinghamCoins des pêcheriesPomonaRoebuckSpartanburgTucker | DQS | |
ISO 9001 | 2027-05-01 | OEZ s.r.o. | BruntalLetohrad | IQNet | |
ISO 9001 | 2027-12-01 | Electrium Sales Ltd | CannockWigan | Intertek | |
ISO 9001 | 2027-06-11 | OEZ Slovaquie Ltd | Bratislava | SKQS | |
ISO 9001 | 2027-03-24 | Alpha Verteilertechnik GmbH | Cham | DQS | |
ISO 9001 | 2027--06-16 | Crabtree Afrique du Sud (Pty) Ltd | Germiston (Gauteng) | DQS | |
ISO 9001 | 2027-05-14 | SAN Siemens. VE TIC A.S. | Kocaeli Gebeze | IQNet | |
ISO 9001 | 2027-09-15 | Fabrica Electrotecnica Josa S.A.U. | Rubi | IQNET/AENOR | |
ISO 9001 | 2027-03-28 | Siemens S.A. de C.V. | Santa Catarina | EMA | |
ISO 9001 | 2027-01-17 | SCPS | Shanghai | TÜV Rheinland | |
ISO 9001 | 2027-07-04 | SIMEA Sibiu S.R.L. | Sibiu | Qualité Autriche | |
ISO 9001 | 2026-06-11 | SCEAU | Suzhou | TÜV Rheinland | |
ISO 9001 | 2027-10-30 | SCEAU | Tiantai | TÜV Rheinland | |
ISO 9001 | 2026-07-20 | Siemens s.r.o. | Trutnov | CQS | |
ISO 9001 | 2027-03-11 | EVIOP Tempo S.A. | Vasiliko Evia | MIRTEC | |
■ | Gestion de l'environnement | ||||
ISO 14001 | 2026-08-11 | Siemens AG - SI EP | AmbergChamErlangenRatisbonne | DQS | |
ISO 14001 | 2027-02-14 | Siemens Ltd - SI | AurangabadThane | BSI | |
ISO 14001 | 2028-10-31 | Siemens Industrie Inc.Russelectric est une entreprise de SiemensSiemens ITEASiemens Canada Limitée | Flèche casséeCiudad JuárezDrummondvilleGrande PrairieHinghamCoins des pêcheriesRoebuckSpartanburg | DQS | |
ISO 14001 | 2027-05-01 | OEZ s.r.o. | BruntalLetohrad | IQNet | |
ISO 14001 | 2027-12-01 | Electrium Sales Ltd | CannockWigan | Intertek | |
ISO 14001 | 2026-05-25 | SCEAU | SuzhouTiantai | TÜV Rheinland | |
ISO 14001 | 2027-06-11 | OEZ Slovaquie Ltd | Bratislava | SKQS | |
ISO 14001 | 2027-03-24 | Alpha Verteilertechnik GmbH | Cham | DQS | |
ISO 14001 | 2027-05-15 | SAN Siemens. VE TIC A.S. | Kocaeli Gebze | IQNet | |
ISO 14001 | 2026-09-15 | Fabrica Electrotecnica Josa S.A.U. | Rubi | AENOR | |
ISO 14001 | 2027-03-28 | Siemens S.A. de C.V. | Santa Catarina | EMA | |
ISO 14001 | 2026-09-25 | SCPS | Shanghai | TÜV Rheinland | |
ISO 14001 | 2026-10-22 | SIMEA Sibiu S.R.L. | Sibiu | QScert | |
ISO 14001 | 2026-07-20 | Siemens s.r.o. | Trutnov | CQS | |
ISO 14001 | 2026-02-28 | EVIOP Tempo S.A. | Vasiliko Evia | MIRTEC | |
■ | Security de l'information | ||||
ISO 27001 | 2026-06-22 | SAN Siemens. VE TIC A.S. | Kocaeli Gebze | Certification PROKS | |
■ | Gestion de la santé et de la sécurité au travail | ||||
ISO 45001 | 2026-10-14 | Siemens AG - SI EP | AmbergChamErlangenRatisbonne | DQS | |
ISO 45001 | 2027-02-14 | Siemens Ltd - SI | AurangabadThane | BSI | |
ISO 45001 | 2025-10-31 | Siemens Industrie Inc.Russelectric est une entreprise de SiemensSiemens ITEASiemens Canada Limitée | Flèche casséeCiudad JuárezDrummondvilleGrande PrairieHinghamCoins des pêcheriesRoebuckSpartanburg | DQS | |
ISO 45001 | 2025-05-01 | OEZ s.r.o. | BruntalLetohrad | IQNet | |
ISO 45001 | 2027-12-01 | Electrium Sales Ltd | CannockWigan | Intertek | |
ISO 45001 | 2026-05-25 | SCEAU | SuzhouTiantai | TÜV Rheinland | |
ISO 45001 | 2026-04-04 | Alpha Verteilertechnik GmbH | Cham | DQS | |
ISO 45001 | 2027-05-17 | SAN Siemens. VE TIC A.S. | Kocaeli Gebze | IQNet | |
ISO 45001 | 2027-07-24 | Fabrica Electrotecnica Josa S.A.U. | Rubi | AENOR | |
ISO 45001 | 2027-03-28 | Siemens S.A. de C.V. | Santa Catarina | EMA | |
ISO 45001 | 2026-10-12 | SCPS | Shanghai | TÜV Rheinland | |
ISO 45001 | 2026-10-22 | SIMEA Sibiu S.R.L. | Sibiu | QScert | |
ISO 45001 | 2026-07-20 | Siemens s.r.o. | Trutnov | CQS | |
■ | Gestion de l'énergie | ||||
ISO 50001 | 2028-07-14 | Siemens AG - SI EP | AmbergChamErlangenRatisbonne | DQS | |
ISO 50001 | 2027-05-01 | OEZ s.r.o. | BruntalLetohrad | IQNet | |
ISO 50001 | 2026-03-08 | Electrium Sales Ltd | ManchesterWigan | BSI | |
ISO 50001 | 2028-04-20 | SCEAU | SuzhouTiantai | TÜV Rheinland | |
ISO 50001 | 2026-03-15 | Alpha Verteilertechnik GmbH | Cham | DQS | |
ISO 50001 | 2028-02-19 | Siemens Canada Ltd | Drummondville | Intertek | |
ISO 50001 | 2027-06-07 | SAN Siemens. VE TIC A.S. | Kocaeli Gebze | IQNet | |
ISO 50001 | 2028-04-18 | SCPS | Shanghai | TÜV Rheinland | |
GB/T23331-2020RB/T 119-2025 | 2028-04-20 | SCEAU | SuzhouTiantai | TÜV Rhénanie-Rhénanienne |
Systèmes spéciaux
Langue | Base | Valide·jusqu'à | Organisation | Emplacement | Certificateur |
|---|---|---|---|---|---|
■ | Évaluation de l'entrepreneur | ||||
KTA 1401 | 2026-07-23 | Siemens AG - SI EP | AmbergChamRatisbonneTrutnov | Preussenelektra | |
KTA 1401 | 2026-07-23 | Siemens AG - SI EP | AmbergChamRatisbonneTrutnov | SGS/CHAT | |
■ | Avis d'évaluation de la qualité de la production | ||||
ATEX | 2026-04-30 | SEAL, Siemens s.r.o., Siemens AG | AmbergChamSuzhouTrutnov | Dekra | |
■ | Laboratoire d'essais certifié | ||||
ISO 17025 | Amberg | DAKK | |||
ISO 17025 | Ratisbonne | DAKKs | |||
ISO 17025 | 2024-12-31 | Ratisbonne | KNX | ||
ISO 17025 | 2028-08-29 | SCEAU | Suzhou | CNAS | |
ISO 17025 | 2025-03-31 | Siemens Industrie Inc. | Tucker | A2LA | |
TDAP - Acceptation des données d'essaiProgramme - Étape 2 | 2025-05-12 | Siemens AG | Ratisbonne | VDE | |
TDAP - Acceptation des données d'essaiProgramme - Étape 2 | 2026-10-08 | SCEAU | Suzhou | VDE | |
■ | Laboratoire d'étalonnage | ||||
ISO 17025 | Siemens AG - SI EP | Amberg | DAKKs | ||
■ | Permission de soudage | ||||
ISO 3834-2 | 2027-10-24 | Alpha Verteilertechnik GmbH | Cham | DVS Zert | |
ISO 15085-2 | 2027-10-24 | Alpha Verteilertechnik GmbH | Cham | DVS Zert | |
■ | Entrepreneurs de la liste de vérification de sécurité | ||||
VCA version 2017/6.0 SCC-P similaire | 2025-02-08 | Siemens s.v. | Huizingen | SGS | |
■ | Capacité de cybersécurité industrielle | ||||
IEC 62443-4-1 | 2027-04-18 | Siemens AG - SI EP | Amberg | VDE | |
IEC 62443-4-1 | 2027-04-18 | Siemens AG - SI EP | Bangalore | VDE | |
IEC 62443-4-1 | 2027-04-18 | Siemens AG - SI EP | Berlin | VDE | |
IEC 62443-4-1 | 2027-04-18 | Siemens AG - SI EP | Brasov | VDE | |
IEC 62443-4-1 | 2027-04-18 | Siemens AG - SI EP | Erlangen | VDE | |
IEC 62443-4-1 | 2027-04-18 | Siemens AG - SI EP | Istanbul | VDE | |
IEC 62443-4-1 | 2027-04-18 | Siemens AG - SI EP | Letohrad | VDE | |
IEC 62443-4-1 | 2027-04-28 | Siemens AG - SI EP | Nuremberg | VDE | |
IEC 62443-4-1 | 2027-04-18 | Siemens AG - SI EP | Prag | VDE | |
IEC 62443-4-1 | 2027-04-18 | Siemens AG - SI EP | Ratisbonne | VDE | |
IEC 62443-4-1 | 2027-04-18 | Siemens AG - SI EP | Trutnov | VDE |