RC Asie Pacifique/Chine
Régions/Pays
Langue | Base | Valide·jusqu'à | Organisation | Emplacement | Certificateur |
|---|---|---|---|---|---|
■ | Gestion de la qualité | ||||
ISO 9001 | 2027-08-26 | Siemens LTD | Bayswater | Bureau Veritas | |
■ | Gestion de l'environnement | ||||
ISO 14001 | 2027-08-26 | Siemens LTD | Bayswater | Bureau Veritas | |
■ | Gestion de la santé et de la sécurité au travail | ||||
ISO 45001 | 2027-08-26 | Siemens LTD | Bayswater | Bureau Veritas |
Langue | Base | Valide·jusqu'à | Organisation | Emplacement | Certificateur |
|---|---|---|---|---|---|
■ | Gestion de la qualité | ||||
ISO 9001 | 2026-06-25 | Siemens Industrial Ltd | Dacca | Bureau Veritas | |
■ | Gestion de l'environnement | ||||
ISO 14001 | 2027-05-05 | Siemens Industrial Ltd | Dacca | Bureau Veritas | |
■ | Gestion de la santé et de la sécurité au travail | ||||
ISO 45001 | 2027-05-05 | Siemens Industrial Ltd | Dacca | Bureau Veritas |
Langue | Base | Valide·jusqu'à | Organisation | Emplacement | Certificateur |
|---|---|---|---|---|---|
■ | Gestion de la qualité | ||||
ISO 9001 | 2026-09-03 | Siemens Ltd Chine - DI | Pékin | TÜV Sud | |
ISO 9001 | 2026-09-03 | EN LIEU ET EN LIEU ET EN LIEU ET EN LIEU | Pékin | TÜV Süd | |
ISO 9001 | 2027-06-08 | Siemens Building Technologies Co Ltd | Shanghai | QM | |
ISO 9001 | 2027-10-30 | SCEAU | Shanghaï | TÜV Rheinland | |
ISO 9001 | 2026-04-13 | BCE | Pékin | SGS | |
ISO 9001 | 2026-11-17 | Siemens Logistics Automation Systems Co. | Pékin | TÜV Süd | |
ISO 9001 | 2026-06-16 | SEWC | Ville de Chengdu | TÜV Rheinland | |
ISO 9001 | 2026-04-24 | SSCL | Dalian | TÜV Rheinland | |
ISO 9001 | 2027-09-07 | Siemens Ltd | Hong Kong | ACI | |
ISO 9001 | 2026-09-10 | SNCL | Nankin | TÜV Rheinland | |
ISO 9001 | 2027-04-21 | SPA | Nankin | MQ | |
ISO 9001 | 2028-01-17 | SCPS | Shanghai | TÜV Rheinland | |
ISO 9001 | 2028-05-31 | SMEC | Shanghaï | TÜV Rheinland | |
ISO 9001 | 2027-01-31 | SSLS | Shanghai | TÜV Rheinland | |
ISO 9001 | 2027-01-31 | SCEAU | Suzhou | TÜV Rheinland | |
ISO 9001 | 2026-07-21 | Siemens Ltd Taïwan - SI | Taipei | TÜV Rheinland | |
ISO 9001 | 2029-01-10 | VENDRE | Tianjin | TÜV Süd | |
ISO 9001 | 2027-08-02 | SMVS | Wuxi | TÜV Rheinland | |
ISO 9001 | 2024-06-23 | Siemens Busbar Trunking Systems Co Ltd | Yangzhong | CNAS | |
ISO 9001 | 2026-09-12 | SMCM | Yizheng | CQC/IQNet | |
ISO 9001 | 2026-08-23 | A ÉTÉ | Zibo | Bureau Veritas | |
■ | Gestion de l'environnement | ||||
ISO 14001 | 2026-09-03 | Siemens Ltd Chine - DI | Pékin | TÜV Sud | |
ISO 14001 | 2026-09-03 | EN LIEU ET EN LIEU ET EN LIEU ET EN LIEU | Pékin | TÜV Süd | |
ISO 14001 | 2027-06-08 | Siemens Building Technologies Co Ltd | Shanghai | QM | |
ISO 14001 | 2026-05-25 | SCEAU | Suzhou | TÜV Rheinland | |
ISO 14001 | 2026-05-07 | BCE | Pékin | SGS | |
ISO 14001 | 2026-11-17 | Siemens Logistics Automation Systems Co. | Pékin | TÜV Süd | |
ISO 14001 | 2026-06-16 | SEWC | Ville de Chengdu | TÜV Rheinland | |
ISO 14001 | 2028-03-07 | SSCL | Dalian | TÜV Rheinland | |
ISO 14001 | 2027-09-07 | Siemens Ltd | Hong Kong | ACI | |
ISO 14001 | 2026-09-10 | SNCL | Nankin | TÜV Rheinland | |
ISO 14001 | 2027-04-21 | SPA | Nankin | MQ | |
ISO 14001 | 2026-09-25 | SCPS | Shanghai | TÜV Rheinland | |
ISO 14001 | 2027-08-30 | SMEC | Shanghaï | TÜV Rheinland | |
ISO 14001 | 2026-11-18 | SSLS | Shanghai | TÜV Rheinland | |
ISO 14001 | 2029-01-09 | VENDRE | Tianjin | TÜV Süd | |
ISO 14001 | 2026-07-14 | SMVS | Wuxi | TÜV Rheinland | |
ISO 14001 | 2024-06-23 | Siemens Busbar Trunking Systems Co Ltd | Yangzhong | CNAS | |
ISO 14001 | 2026-09-11 | SMCM | Yizheng | CQC/IQnet | |
ISO 14001 | 2026-10-24 | A ÉTÉ | Zibo | Bureau Veritas | |
■ | Security de l'information | ||||
ISO 27001 | 2025-07-03 | Siemens Logistics Automation Systems Co. | Pékin | TÜV Süd | |
ISO 27001 | 2027-06-02 | SEWC | Ville de Chengdu | TÜV Rheinland | |
ISO 27001 | 2027-01-30 | Siemens Ltd | Hong Kong | ACI | |
■ | Gestion de la santé et de la sécurité au travail | ||||
ISO 45001 | 2026-09-03 | Siemens Ltd Chine - DI | Pékin | TÜV Sud | |
ISO 45001 | 2026-09-03 | EN LIEU ET EN LIEU ET EN LIEU ET EN LIEU | Pékin | TÜV Süd | |
ISO 45001 | 2027-06-08 | Siemens Building Technologies Co Ltd | Shanghai | QM | |
ISO 45001 | 2026-05-25 | SCEAU | Suzhou | TÜV Rheinland | |
ISO 45001 | 2026-03-23 | BCE | Pékin | SGS | |
ISO 45001 | 2026-11-17 | Siemens Logistics Automation Systems Co. | Pékin | TÜV Süd | |
ISO 45001 | 2026-06-16 | SEWC | Ville de Chengdu | TÜV Rheinland | |
ISO 45001 | 2027-05-20 | SSCL | Dalian | TÜV Rheinland | |
ISO 45001 | 2027-09-07 | Siemens Ltd | Hong Kong | ACI | |
ISO 45001 | 2026-09-10 | SNCL | Nankin | TÜV Rheinland | |
ISO 45001 | 2027-04-21 | SPA | Nankin | MQ | |
ISO 45001 | 2026-10-12 | SCPS | Shanghai | TÜV Rheinland | |
ISO 45001 | 2027-08-30 | SMEC | Shanghaï | TÜV Rheinland | |
ISO 45001 | 2026-11-18 | SSLS | Shanghai | TÜV Rheinland | |
ISO 45001 | 2026-12-09 | Siemens Ltd Taïwan | Taipei | Bureau Veritas | |
ISO 45001 | 2028-01-20 | VENDRE | Tianjin | TÜV Süd | |
ISO 45001 | 2027-08-03 | SMVS | Wuxi | TÜV Rheinland | |
ISO 45001 | 2024-11-19 | Siemens Busbar Trunking Systems Co Ltd | Yangzhong | CNAS | |
ISO 45001 | 2026-09-11 | SMCM | Yizheng | CQC/IQnet | |
ISO 45001 | 2026-10-19 | A ÉTÉ | Zibo | Bureau Veritas | |
■ | Gestion de l'énergie | ||||
ISO 50001 | 2028-04-20 | SCEAU | Suzhou | TÜV Rheinland | |
ISO 50001 | 2028-06-07 | BCE | Pékin | SGS | |
ISO 50001 | 2028-06-14 | Siemens Automatisation industrielle | Chengdu | TÜV Rheinland | |
ISO 50001 | 2028-06-09 | SSCL | Dalian | TÜV Rheinland | |
ISO 50001 | 2026-05-07 | SNCL | Nankin | CNAS | |
ISO 50001 | 2027-04-01 | SPA | Nankin | CNAS | |
ISO 50001 | 2028-04-18 | SCPS | Shanghai | TÜV Rheinland | |
ISO 50001 | 07-07-07 2025-07 | LES BAISERS | Shanghai | CNAS | |
ISO 50001 | 2026-03-10 | SMEC | Shanghaï | CNAS | |
ISO 50001 | 2028-12-15 | VENDRE | Tianjin | TÜV Süd | |
ISO 50001 | 2025-09-19 | SMVS | Wuxi | TÜV Rheinland |
Systèmes spéciaux
Langue | Base | Valide·jusqu'à | Organisation | Emplacement | Certificateur |
|---|---|---|---|---|---|
■ | Laboratoire d'essais de certificats | ||||
ISO 17025 | 2027-05-18 | Technologies de commutation moyenne tension de Siemens (Wuxi) Co. Ltd. | Wuxi | CNAS | |
■ | Avis d'évaluation de la qualité de la production | ||||
IECEx | 2028-03-07 | Siemens Industrial Automation Products Ltd (SEWC) | Chengdu | DEKRA | |
■ | Cycle de vie sécurisé du développement de produits | ||||
IEC 62443-4-1 | 2026-06-21 | Siemens Industrial Automation Products Ltd (SEWC) | Chengdu | TÜV Süd | |
IEC 62443-4-1 | 2026-04-18 | Pékin Siemens Cerberus Electronics Ltd. (SCEL) - SI BP | Pékin | TÜV Süd |
Langue | Base | Valide·jusqu'à | Organisation | Emplacement | Certificateur |
|---|---|---|---|---|---|
■ | Gestion de la qualité | ||||
ISO 9001 | 2027-02-14 | Siemens Ltd - SI | Aurangabad | BSI | |
■ | Gestion de l'environnement | ||||
ISO 14001 | 2027-02-14 | Siemens Ltd - SI | Aurangabad | BSI | |
■ | Gestion de la santé et de la sécurité au travail | ||||
ISO 45001 | 2027-02-14 | Siemens Ltd - SI | Aurangabad | BSI |
Systèmes spéciaux
Langue | Base | Valide·jusqu'à | Organisation | Emplacement | Certificateur |
|---|---|---|---|---|---|
■ | Laboratoire d'étalonnage | ||||
ISO 17025 | 2025-10-25 | Siemens Ltd — SI EA | Goa | NABL | |
■ | Cycle de vie sécurisé du développement de produits | ||||
IEC 62443-4-1 | 2026-06-21 | Siemens Industry Software (Inde) Private Ltd - DI SW | Pune | TÜV Süd |
Langue | Base | Valide·jusqu'à | Organisation | Emplacement | Certificateur |
|---|---|---|---|---|---|
■ | Gestion de la qualité | ||||
ISO 9001 | 2026-10-23 | PT.Siemens Indonesia | Jakarta | TÜV Nord | |
■ | Gestion de l'environnement | ||||
ISO 14001 | 2026-10-23 | PT.Siemens Indonesia | Jakarta | TÜV Nord | |
■ | Gestion de la santé et de la sécurité au travail | ||||
ISO 45001 | 2026-10-23 | PT.Siemens Indonesia | Jakarta | TÜV Nord | |
■ | Gestion de l'énergie | ||||
ISO 45001 | 2026-12-26 | PT.Siemens Indonesia | Jakarta | TÜV Nord |
Systèmes spéciaux
Langue | Base | Valide·jusqu'à | Organisation | Emplacement | Certificateur |
|---|---|---|---|---|---|
■ | Gestion de la conformité | ||||
ISO 37001 | 2026-02-28 - 2026-03-16 | PT.Siemens Indonesia | Cilegon Surabaya Jakarta | TÜV Nord |
Langue | Base | Valide·jusqu'à | Organisation | Emplacement | Certificateur |
|---|---|---|---|---|---|
■ | Gestion de la qualité | ||||
ISO 9001 | 2027-01-18 | Siemens Industry Software SDN BHD | Penang | Bureau Veritas |
Langue | Base | Valide·jusqu'à | Organisation | Emplacement | Certificateur |
|---|---|---|---|---|---|
■ | Gestion de la qualité | ||||
ISO 9001 | 2027-08-26 | Siemens LTD NZ | Auckland | Bureau Veritas | |
■ | Gestion de l'environnement | ||||
ISO 14001 | 2027-08-26 | Siemens LTD NZ | Auckland | Bureau Veritas | |
■ | Gestion de la santé et de la sécurité au travail | ||||
ISO 45001 | 2027-08-26 | Siemens LTD NZ | Auckland | Bureau Veritas |
Langue | Base | Valide·jusqu'à | Organisation | Emplacement | Certificateur |
|---|---|---|---|---|---|
■ | Gestion de la qualité | ||||
ISO 9001 | 2027-01-18 | Siemens Industry Software Pte Ltd | Singapour | Bureau Veritas |
Langue | Base | Valide·jusqu'à | Organisation | Emplacement | Certificateur |
|---|---|---|---|---|---|
■ | Gestion de la qualité | ||||
ISO 9001 | 2027-11-17 | Siemens Corée - DI | Changwon | KFQ/IQNet | |
ISO 9001 | 2027-06-07 | Siemens Ltd - SI | Gimpo | KFQ/IQnet | |
■ | Gestion de l'environnement | ||||
ISO 14001 | 2028-09-26 | Siemens Ltd - SI | Gimpo | KFQ/IQNet | |
■ | Gestion de la santé et de la sécurité au travail | ||||
ISO 45001 | 2027-11-17 | Siemens Corée - DI | Changwon | KFQ/IQNet | |
ISO 45001 | 2028-09-26 | Siemens Ltd - SI | Gimpo | KFQ/IQNet |
Langue | Base | Valide·jusqu'à | Organisation | Emplacement | Certificateur |
|---|---|---|---|---|---|
■ | Gestion de la qualité | ||||
ISO 9001 | 2027-09-09 | Siemens LTD Viêt Nam | Binh Duong | BSI | |
■ | Gestion de l'environnement | ||||
ISO 14001 | 2027-09-09 | Siemens LTD Viêt Nam | Binh Duong | BSI | |
■ | Gestion de la santé et de la sécurité au travail | ||||
2027-10-11 | 2027-10-11 | Siemens LTD Viêt Nam | Binh Duong | BSI |