RC Asia Pacífico/China
Regiones/Países
Digital Industries (DI) | Infraestructura inteligente (SI) | Regiones/Países | Advanta (ADV) | Servicio y Governance |
|---|---|---|---|---|
Idioma | Base | Válido·hasta | Organización | Ubicación | Certificador |
|---|---|---|---|---|---|
■ | Gestión de calidad | ||||
ISO 9001 | 2027-08-26 | Siemens LTD | Bayswater | Oficina Veritas | |
■ | Administración del medio ambiente | ||||
ISO 14001 | 2027-08-26 | Siemens LTD | Bayswater | Oficina Veritas | |
■ | Gestión de seguridad y salud ocupacional | ||||
ISO 45001 | 2027-08-26 | Siemens LTD | Bayswater | Oficina Veritas |
Idioma | Base | Válido·hasta | Organización | Ubicación | Certificador |
|---|---|---|---|---|---|
■ | Gestión de calidad | ||||
ISO 9001 | 2026-06-25 | Siemens Industrial Ltd | Dacca | Oficina Veritas | |
■ | Administración del medio ambiente | ||||
ISO 14001 | 2027-05-05 | Siemens Industrial Ltd | Dacca | Oficina Veritas | |
■ | Gestión de seguridad y salud ocupacional | ||||
ISO 45001 | 2027-05-05 | Siemens Industrial Ltd | Dacca | Oficina Veritas |
Idioma | Base | Válido·hasta | Organización | Ubicación | Certificador |
|---|---|---|---|---|---|
■ | Gestión de calidad | ||||
ISO 9001 | 2026-09-03 | Siemens Ltd China - DI | Pekín | TÜV Süd | |
ISO 9001 | 2026-09-03 | A LA SFAA | Pekín | TÜV Süd | |
ISO 9001 | 2027-06-08 | Siemens Building Technologies Co. Ltd | Shangai | CQ M | |
ISO 9001 | 2027-10-30 | SELLO | Shangai | TÜV Rheinland | |
ISO 9001 | 2026-04-13 | BCE | Pekín | SGS | |
ISO 9001 | 2026-11-17 | Siemens Logistics Automation Systems Co. | Pekín | TÜV Süd | |
ISO 9001 | 2026-06-16 | SEWC | Ciudad de Chengdu | TÜV Rheinland | |
ISO 9001 | 2026-04-24 | SSCL | Dalian | TÜV Rheinland | |
ISO 9001 | 2027-09-07 | Siemens Ltd | Hong Kong | ACI | |
ISO 9001 | 2026-09-10 | SNCL | Nanjing | TÜV Rheinland | |
ISO 9001 | 2027-04-21 | SPA | Nankín | DQ | |
ISO 9001 | 2028-01-17 | SCPS | Shangai | TÜV Rheinland | |
ISO 9001 | 2028-05-31 | SMEC | Shangai | TÜV Rheinland | |
ISO 9001 | 2027-01-31 | SSLS | Shangai | TÜV Rheinland | |
ISO 9001 | 2027-01-31 | SELLO | Suzhou | TÜV Rheinland | |
ISO 9001 | 2026-07-21 | Siemens Ltd Taiwán - SI | Taipéi | TÜV Rheinland | |
ISO 9001 | 2029-01-10 | SEDL | Tianjin | TÜV Süd | |
ISO 9001 | 2027-08-02 | SMVS | Wuxi | TÜV Rheinland | |
ISO 9001 | 2024-06-23 | Siemens Busbar Trunking Systems Co Ltd | Yangzhong | CNAS | |
ISO 9001 | 2026-09-12 | SMCM | Yizheng | CQC/IQNet | |
ISO 9001 | 2026-08-23 | SWAS | Zibo | Oficina Veritas | |
■ | Administración del medio ambiente | ||||
ISO 14001 | 2026-09-03 | Siemens Ltd China - DI | Pekín | TÜV Süd | |
ISO 14001 | 2026-09-03 | A LA SFAA | Pekín | TÜV Süd | |
ISO 14001 | 2027-06-08 | Siemens Building Technologies Co. Ltd | Shangai | CQ M | |
ISO 14001 | 2026-05-25 | SELLO | Suzhou | TÜV Rheinland | |
ISO 14001 | 2026-05-07 | BCE | Pekín | SGS | |
ISO 14001 | 2026-11-17 | Siemens Logistics Automation Systems Co. | Pekín | TÜV Süd | |
ISO 14001 | 2026-06-16 | SEWC | Ciudad de Chengdu | TÜV Rheinland | |
ISO 14001 | 2028-03-07 | SSCL | Dalian | TÜV Rheinland | |
ISO 14001 | 2027-09-07 | Siemens Ltd | Hong Kong | ACI | |
ISO 14001 | 2026-09-10 | SNCL | Nanjing | TÜV Rheinland | |
ISO 14001 | 2027-04-21 | SPA | Nankín | DQ | |
ISO 14001 | 2026-09-25 | SCPS | Shangai | TÜV Rheinland | |
ISO 14001 | 2027-08-30 | SMEC | Shangai | TÜV Rheinland | |
ISO 14001 | 2026-11-18 | SSLS | Shangai | TÜV Rheinland | |
ISO 14001 | 2029-01-09 | SEDL | Tianjin | TÜV Süd | |
ISO 14001 | 2026-07-14 | SMVS | Wuxi | TÜV Rheinland | |
ISO 14001 | 2024-06-23 | Siemens Busbar Trunking Systems Co Ltd | Yangzhong | CNAS | |
ISO 14001 | 2026-09-11 | SMCM | Yizheng | CQC/IQNet | |
ISO 14001 | 2026-10-24 | SWAS | Zibo | Oficina Veritas | |
■ | Security de la información | ||||
ISO 27001 | 2025-07-03 | Siemens Logistics Automation Systems Co. | Pekín | TÜV Süd | |
ISO 27001 | 2027-06-02 | SEWC | Ciudad de Chengdu | TÜV Rheinland | |
ISO 27001 | 2027-01-30 | Siemens Ltd | Hong Kong | ACI | |
■ | Gestión de seguridad y salud ocupacional | ||||
ISO 45001 | 2026-09-03 | Siemens Ltd China - DI | Pekín | TÜV Süd | |
ISO 45001 | 2026-09-03 | A LA SFAA | Pekín | TÜV Süd | |
ISO 45001 | 2027-06-08 | Siemens Building Technologies Co. Ltd | Shangai | CQ M | |
ISO 45001 | 2026-05-25 | SELLO | Suzhou | TÜV Rheinland | |
ISO 45001 | 2026-03-23 | BCE | Pekín | SGS | |
ISO 45001 | 2026-11-17 | Siemens Logistics Automation Systems Co. | Pekín | TÜV Süd | |
ISO 45001 | 2026-06-16 | SEWC | Ciudad de Chengdu | TÜV Rheinland | |
ISO 45001 | 2027-05-20 | SSCL | Dalian | TÜV Rheinland | |
ISO 45001 | 2027-09-07 | Siemens Ltd | Hong Kong | ACI | |
ISO 45001 | 2026-09-10 | SNCL | Nanjing | TÜV Rheinland | |
ISO 45001 | 2027-04-21 | SPA | Nanjing | DQ | |
ISO 45001 | 2026-10-12 | SCPS | Shangai | TÜV Rheinland | |
ISO 45001 | 2027-08-30 | SMEC | Shangai | TÜV Rheinland | |
ISO 45001 | 2026-11-18 | SSLS | Shangai | TÜV Rheinland | |
ISO 45001 | 2026-12-09 | Siemens Ltd Taiwán | Taipéi | Oficina Veritas | |
ISO 45001 | 2028-01-20 | SEDL | Tianjin | TÜV Süd | |
ISO 45001 | 2027-08-03 | SMVS | Wuxi | TÜV Rheinland | |
ISO 45001 | 2024-11-19 | Siemens Busbar Trunking Systems Co. Ltd | Yangzhong | CNAS | |
ISO 45001 | 2026-09-11 | SMCM | Yizheng | CQC/IQNet | |
ISO 45001 | 2026-10-19 | SWAS | Zibo | Oficina Veritas | |
■ | Administración de energía | ||||
ISO 50001 | 2028-04-20 | SELLO | Suzhou | TÜV Rheinland | |
ISO 50001 | 2028-06-07 | BCE | Pekín | SGS | |
ISO 50001 | 2028-06-14 | Automatización industrial Siemens | Chengdú | TÜV Rheinland | |
ISO 50001 | 2028-06-09 | SSCL | Dalian | TÜV Rheinland | |
ISO 50001 | 2026-05-07 | SNCL | Nanjing | CNAS | |
ISO 50001 | 2027-04-01 | SPA | Nanjing | CNAS | |
ISO 50001 | 2028-04-18 | SCPS | Shangai | TÜV Rheinland | |
ISO 50001 | 2025-07-07 | SEDS | Shangai | CNAS | |
ISO 50001 | 2026-03-10 | SMEC | Shangai | CNAS | |
ISO 50001 | 2028-12-15 | SEDL | Tianjin | TÜV Süd | |
ISO 50001 | 2025-09-19 | SMVS | Wuxi | TÜV Rheinland |
Sistemas especiales
Idioma | Base | Válido·hasta | Organización | Ubicación | Certificador |
|---|---|---|---|---|---|
■ | Laboratorio de pruebas de certificados | ||||
ISO 17025 | 2027-05-18 | Siemens Media Tension Switching Technologies (Wuxi) Co. Ltd. | Wuxi | CNAS | |
■ | Notificación de evaluación de calidad de producción | ||||
IECEx | 2028-03-07 | Siemens Industrial Automation Products Ltd (SEWC) | Chengdú | DEKRA | |
■ | Ciclo de vida seguro del desarrollo de productos | ||||
IEC 62443-4-1 | 2026-06-21 | Siemens Industrial Automation Products Ltd (SEWC) | Chengdú | TÜV Süd | |
IEC 62443-4-1 | 2026-04-18 | Beijing Siemens Cerberus Electronics Ltd. (SCEL) - SI BP | Pekín | TÜV Süd |
Idioma | Base | Válido·hasta | Organización | Ubicación | Certificador |
|---|---|---|---|---|---|
■ | Gestión de calidad | ||||
ISO 9001 | 2027-02-14 | Siemens Ltd - SI | Aurangabad | BSI | |
■ | Administración del medio ambiente | ||||
ISO 14001 | 2027-02-14 | Siemens Ltd - SI | Aurangabad | BSI | |
■ | Gestión de seguridad y salud ocupacional | ||||
ISO 45001 | 2027-02-14 | Siemens Ltd - SI | Aurangabad | BSI |
Sistemas especiales
Idioma | Base | Válido·hasta | Organización | Ubicación | Certificador |
|---|---|---|---|---|---|
■ | Laboratorio de Calibración | ||||
ISO 17025 | 2025-10-25 | Siemens Ltd — SI EA | Goa | NABL | |
■ | Ciclo de vida seguro del desarrollo de productos | ||||
IEC 62443-4-1 | 2026-06-21 | Siemens Industry Software (India) Private Ltd - DI SW | Pune | TÜV Sur |
Idioma | Base | Válido·hasta | Organización | Ubicación | Certificador |
|---|---|---|---|---|---|
■ | Gestión de calidad | ||||
ISO 9001 | 2026-10-23 | PT.Siemens Indonesia | Yakarta | TÜV Nord | |
■ | Administración del medio ambiente | ||||
ISO 14001 | 2026-10-23 | PT.Siemens Indonesia | Yakarta | TÜV Nord | |
■ | Gestión de seguridad y salud ocupacional | ||||
ISO 45001 | 2026-10-23 | PT.Siemens Indonesia | Yakarta | TÜV Nord | |
■ | Administración de energía | ||||
ISO 45001 | 2026-12-26 | P.Siemens Indonesia | Yakarta | TÜV Nord |
Sistemas especiales
Idioma | Base | Válido·hasta | Organización | Ubicación | Certificador |
|---|---|---|---|---|---|
■ | Administración de Compliance de Normas | ||||
ISO 37001 | 2026-02-28 - 2026-03-16 | P.Siemens Indonesia | Cilegon Surabaya Yakarta | TÜV Nord |
Idioma | Base | Válido·hasta | Organización | Ubicación | Certificador |
|---|---|---|---|---|---|
■ | Gestión de calidad | ||||
ISO 9001 | 2027-01-18 | Software industrial Siemens SDN BHD | Penang | Oficina Veritas |
Idioma | Base | Válido·hasta | Organización | Ubicación | Certificador |
|---|---|---|---|---|---|
■ | Gestión de calidad | ||||
ISO 9001 | 2027-08-26 | Siemens LTD NZ | Auckland | Oficina Veritas | |
■ | Administración del medio ambiente | ||||
ISO 14001 | 2027-08-26 | Siemens LTD NZ | Auckland | Oficina Veritas | |
■ | Gestión de seguridad y salud ocupacional | ||||
ISO 45001 | 2027-08-26 | Siemens LTD NZ | Auckland | Oficina Veritas |
Idioma | Base | Válido·hasta | Organización | Ubicación | Certificador |
|---|---|---|---|---|---|
■ | Gestión de calidad | ||||
ISO 9001 | 2027-01-18 | Siemens Industry Software Pte Ltd | Singapur | Oficina Veritas |
Idioma | Base | Válido·hasta | Organización | Ubicación | Certificador |
|---|---|---|---|---|---|
■ | Gestión de calidad | ||||
ISO 9001 | 2027-11-17 | Siemens Corea - DI | Changwon | KFQ/IQNet | |
ISO 9001 | 2027-06-07 | Siemens Ltd - SI | Gimpo | KFQ/IQNet | |
■ | Administración del medio ambiente | ||||
ISO 14001 | 2028-09-26 | Siemens Ltd - SI | Gimpo | KFQ/IQNet | |
■ | Gestión de seguridad y salud ocupacional | ||||
ISO 45001 | 2027-11-17 | Siemens Corea - DI | Changwon | KFQ/IQNet | |
ISO 45001 | 2028-09-26 | Siemens Ltd - SI | Gimpo | KFQ/IQNet |
Idioma | Base | Válido·hasta | Organización | Ubicación | Certificador |
|---|---|---|---|---|---|
■ | Gestión de calidad | ||||
ISO 9001 | 2027-09-09 | Siemens LTD Vietnam | Binh Duong | BSI | |
■ | Administración del medio ambiente | ||||
ISO 14001 | 2027-09-09 | Siemens LTD Vietnam | Binh Duong | BSI | |
■ | Gestión de seguridad y salud ocupacional | ||||
2027-10-11 | 2027-10-11 | Siemens LTD Vietnam | Binh Duong | BSI |