RC Medio Oriente/África
Regiones/Países
Industrias digitales (DI) | Infraestructura inteligente (SI) | Regiones/países | Advanta (ADV) | Servicio y gobernanza |
|---|---|---|---|---|
Infraestructura | ||||
DI FA SI EA CYS DI FA SI EA RC | ||||
FT DI MC RC Asia | ||||
DI MC SI EP RC Europe GBS SI EP RC | Oriente Medio/África DI PA | |||
Base | lingüística | válida · hasta el | certificado de | ubicación | la organización | ||
|---|---|---|---|---|---|---|---|
Calidad |
| ||||||
Gestión | |||||||
ISO 9001 | 2027-09-18 | ||||||
East Ltd | Abu Dhabi | TÜV Nord | |||||
■ | |||||||
East Ltd | Abu Dhabi | TÜV | Nord ■ Gestión medioambiental | EN ISO | 14001 2027-09-18 | ||
Siemens | Middle East Ltd Abu Dhabi | ||||||
gt; EN ISO 45001 2027-09-18 Siemens Middle East Ltd Abu Dhabi | gt | ; |
Base | lingüística | válida · hasta el | certificado de | ubicación | la organización | |
|---|---|---|---|---|---|---|
Calidad |
| |||||
Gestión | ||||||
ISO 9001 | 2027-09-18 | |||||
LLC | Dubai | TÜV Nord | ||||
■ | ||||||
LLC Dubai | TÜV Nord | ■ | Gestión medioambiental EN | ISO | 14001 2027-09-18 | |
Siemens | Industrial LLC Dubai TÜV | |||||
gt; EN ISO 45001 2027-09-18 Siemens Industrial LLC Dubái | gt; EN |
gt; TÜV
Base | lingüística | válida · hasta el | certificado de | ubicación | la organización | ||
|---|---|---|---|---|---|---|---|
Calidad |
| ||||||
Gestión | |||||||
ISO 9001 | 2025-10-02 | ||||||
LLC | Cairo | TÜV Austria | |||||
■ | medioambiental | ||||||
TÜV Austria | ■ | Gestión medioambiental EN | ISO | 14001 2027-08-20 | |||
Siemens | Industrial LLC Cairo TÜV | ||||||
ISO 45001 2027-08-20 Siemens Industrial LLC El Cairo |
EN · HE
Base | lingüística | válida · hasta el | certificado de | ubicación | la organización | ||||
|---|---|---|---|---|---|---|---|---|---|
Calidad |
| ||||||||
Gestión EN | · HE | ISO | 9001 2027-07-20 | Siemens Ltd Gedera | Rosh | ||||
2025-09-12 | |||||||||
; EN · | HE ISO | 14001 | |||||||
2025-09-12 | Siemens Ltd Rosh Haain | ||||||||
Haain SII/IQnet | ■ | y | salud | ISO |
Base | lingüística | válida · hasta el | certificado de | ubicación | la organización |
|---|---|---|---|---|---|
Calidad |
| ||||
Gestión | |||||
ISO 9001 | 2028-11-17 | ||||
Al-Kuwait | |||||
TÜV Rheinland | |||||
■ | Gestión | ||||
Rheinland ■ | Gestión | medioambiental | |||
al-Kuwait | TÜV Rheinland | ||||
■ | |||||
AL-Kuwait TÜV | Rheinland ■ | Gestión de la seguridad y la | salud |
Base | lingüística | válida · hasta el | certificado de | ubicación | la organización |
|---|---|---|---|---|---|
Calidad |
| ||||
Gestión | |||||
ISO 9001 | 2027-08-12 | ||||
Muscat | Bureau Veritas | ||||
■ | |||||
| Muscat Bureau | Veritas ■ | Gestión | medioambiental | 14001 | 2027-08-12 Siemens |
Industrial | LLC Muscat Bureau | ||||
>EN ISO | 14001 | 2027-08-12 Siemens Industrial | LLC |
;
Base | lingüística | válida · hasta el | certificado de | ubicación | la organización | |||
|---|---|---|---|---|---|---|---|---|
Calidad |
| |||||||
Gestión | ||||||||
ISO 9001 | 2025-10-12 | |||||||
Engineering Co Ltd | Karachi | SGS | ||||||
■ | medioambiental | |||||||
| Engineering Co | Ltd Karachi | SGS | ■ Gestión medioambiental EN ISO | 14001 | 2027-02-11 Siemens | |||
Pakistan | Engineering Co Ltd Karachi Bureau | |||||||
lt; | Oficina |
Base | lingüística | válida · hasta el | certificado de | ubicación | la organización |
|---|---|---|---|---|---|
Calidad |
| ||||
Gestión | |||||
ISO 9001 | 2028-06-17 | ||||
gt; Doha Bureau Veritas ■ Gestión medioambiental | |||||
gt; | Doha Bureau | Veritas | ■ Gestión medioambiental | EN | ISO 14001 |
2028-06-17 | Siemens W.L.L. Doha | ||||
EN ISO 45001 2028-06-17 Siemens W.L.L. Oficina de Doha | Veritas |
Base | lingüística | válida · hasta el | certificado de | ubicación | la organización | ||
|---|---|---|---|---|---|---|---|
Calidad |
| ||||||
Gestión | |||||||
ISO 9001 | 2028-04-21 | ||||||
Arabia | Jeddah Khobar Riad Siemens Oasis | ||||||
Arabia Jeddah | |||||||
Khobar Riad | Siemens | Oasis Factory FAHSS ■ | Gestión medioambiental EN ISO 14001 2028-04-21 | ||||
Ltd | Siemens | salud ocupacional | |||||
| & |
Siemens Ltd Arabia Saudí Jeddah Khobar Riad Siemens Oasis Factory FAHSS
Base | lingüística | válida · hasta el | certificado de | ubicación | la organización | ||
|---|---|---|---|---|---|---|---|
Calidad |
| ||||||
Gestión | |||||||
ISO 9001 | 2027-06-09 Siemens | Ciudad del Cabo Gqeberha Isando Kempton Park | |||||
Midrand DQS EN ISO 9001 2027-06-16 Crabtree Sudáfrica (Pty) | |||||||
Ltd | Germiston | Gauteng | |||||
DQS | |||||||
■ Gestión medioambiental | (Gauteng | ) | DQS ■ Gestión medioambiental EN | ISO 14001 2027-06-09 Siemens (Pty) | Ltd | ||
Ciudad del Cabo | Gqeberha Isando Kempton Park Midrand DQS ■ Gestión de la salud y la seguridad en el trabajo | ||||||
; EN ISO | 45001 |
Pty) Ltd Ciudad del
Cabo
Gqeberha Isando Kempton Park Midrand DQS