RC Asia-Pacífico/China
Regiones/países
Industrias digitales (DI) | Infraestructura inteligente (SI) | Regiones/Países | Advanta (ADV) | Servicio y gobernanza |
|---|---|---|---|---|
Lenguaje | Base | Válido·hasta | Organización | Ubicación | Certificador |
|---|---|---|---|---|---|
■ | Gestión de calidad | ||||
ISO 9001 | 2027-08-26 | Siemens LTD | Bayswater | Bureau Veritas | |
■ | Gestión del medio ambiente | ||||
ISO 14001 | 2027-08-26 | Siemens LTD | Bayswater | Bureau Veritas | |
■ | Gestión de la salud y la seguridad ocupacionales | ||||
ISO 45001 | 2027-08-26 | Siemens LTD | Bayswater | Bureau Veritas |
Lenguaje | Base | Válido·hasta | Organización | Ubicación | Certificador |
|---|---|---|---|---|---|
■ | Gestión de calidad | ||||
ISO 9001 | 2026-06-25 | Siemens Industrial Ltd | Dacca | Bureau Veritas | |
■ | Gestión del medio ambiente | ||||
ISO 14001 | 2027-05-05 | Siemens Industrial Ltd | Dacca | Bureau Veritas | |
■ | Gestión de la salud y la seguridad ocupacionales | ||||
ISO 45001 | 2027-05-05 | Siemens Industrial Ltd | Dacca | Bureau Veritas |
Lenguaje | Base | Válido·hasta | Organización | Ubicación | Certificador |
|---|---|---|---|---|---|
■ | Gestión de calidad | ||||
ISO 9001 | 2026-09-03 | Siemens Ltd China - DI | Pekín | TÜV Süd | |
ISO 9001 | 2026-09-03 | SEGURO | Pekín | TÜV Süd | |
ISO 9001 | 2027-06-08 | Siemens Building Technologies Co Ltd | Shanghái | CALM | |
ISO 9001 | 2027-10-30 | FOCA | Shanghái | TÜV Rheinland | |
ISO 9001 | 13/04/2026-04 | PORQUE | Pekín | SGS | |
ISO 9001 | 2026-11-17 | Siemens Logistics Automation Systems Co. | Pekín | TÜV Süd | |
ISO 9001 | 2026-06-16 | SEWC | Ciudad de Chengdu | TÜV Rheinland | |
ISO 9001 | 24/04/2026-04 | SSCL | Dalian | TÜV Rheinland | |
ISO 9001 | 2027-09-07 | Siemens Ltd | Hong Kong | ÁCIDO | |
ISO 9001 | 2026-09-10 | SNCL | Nankín | TÜV Rheinland | |
ISO 9001 | 2027-04-21 | SPA | Nankín | DQS | |
ISO 9001 | 17-01-20 de enero de 2028 | SCPS | Shanghái | TÜV Rheinland | |
ISO 9001 | 2028-05-31 | MEC | Shanghái | TÜV Rheinland | |
ISO 9001 | 2027-01-31 | SSL | Shanghái | TÜV Rheinland | |
ISO 9001 | 2027-01-31 | FOCA | Suzhou | TÜV Rheinland | |
ISO 9001 | 2026-07-21 | Siemens Ltd Taiwán - SI | Taipéi | TÜV Rheinland | |
ISO 9001 | 2029-01-10 | VENDERSE | Tianjin | TÜV Süd | |
ISO 9001 | 2027-08-02 | SMVS | Wuxi | TÜV Rheinland | |
ISO 9001 | 23-06-2024/ | Siemens Busbar Trunking Systems Co Ltd | Yangzhong | LATAS | |
ISO 9001 | 2026-09-12 | SMCM | Yizheng | CQC/IQNet | |
ISO 9001 | 2026-08-23 | ERA | Zibo | Bureau Veritas | |
■ | Gestión del medio ambiente | ||||
ISO 14001 | 2026-09-03 | Siemens Ltd China - DI | Pekín | TÜV Süd | |
ISO 14001 | 2026-09-03 | SEGURO | Pekín | TÜV Süd | |
ISO 14001 | 2027-06-08 | Siemens Building Technologies Co Ltd | Shanghái | CALM | |
ISO 14001 | 2026-05-25 | FOCA | Suzhou | TÜV Rheinland | |
ISO 14001 | 2026-05-07 | PORQUE | Pekín | SGS | |
ISO 14001 | 2026-11-17 | Siemens Logistics Automation Systems Co. | Pekín | TÜV Süd | |
ISO 14001 | 2026-06-16 | SEWC | Ciudad de Chengdu | TÜV Rheinland | |
ISO 14001 | 2028-03-07 | SSCL | Dalian | TÜV Rheinland | |
ISO 14001 | 2027-09-07 | Siemens Ltd | Hong Kong | ÁCIDO | |
ISO 14001 | 2026-09-10 | SNCL | Nankín | TÜV Rheinland | |
ISO 14001 | 2027-04-21 | SPA | Nankín | DQS | |
ISO 14001 | 2026-09-25 | SCPS | Shanghái | TÜV Rheinland | |
ISO 14001 | 2027-08-30 | MEC | Shanghái | TÜV Rheinland | |
ISO 14001 | 2026-11-18 | SSL | Shanghái | TÜV Rheinland | |
ISO 14001 | 2029-01-09 | VENDERSE | Tianjin | TÜV Süd | |
ISO 14001 | 14 de julio de 2026-07 | SMVS | Wuxi | TÜV Rheinland | |
ISO 14001 | 23-06-2024/ | Siemens Busbar Trunking Systems Co Ltd | Yangzhong | LATAS | |
ISO 14001 | 2026-09-11 | SMCM | Yizheng | CQC/IQNet | |
ISO 14001 | 2026-10-24 | ERA | Zibo | Bureau Veritas | |
■ | Seguridad de la información | ||||
ISO 27001 | 2025-07-03 | Siemens Logistics Automation Systems Co. | Pekín | TÜV Süd | |
ISO 27001 | 2027-06-02 | SEWC | Ciudad de Chengdu | TÜV Rheinland | |
ISO 27001 | 2027-01-30 | Siemens Ltd | Hong Kong | ÁCIDO | |
■ | Gestión de la salud y la seguridad ocupacionales | ||||
ISO 45001 | 2026-09-03 | Siemens Ltd China - DI | Pekín | TÜV Süd | |
ISO 45001 | 2026-09-03 | SEGURO | Pekín | TÜV Süd | |
ISO 45001 | 2027-06-08 | Siemens Building Technologies Co Ltd | Shanghái | CALM | |
ISO 45001 | 2026-05-25 | FOCA | Suzhou | TÜV Rheinland | |
ISO 45001 | 2026-03-23 | PORQUE | Pekín | SGS | |
ISO 45001 | 2026-11-17 | Siemens Logistics Automation Systems Co. | Pekín | TÜV Süd | |
ISO 45001 | 2026-06-16 | SEWC | Ciudad de Chengdu | TÜV Rheinland | |
ISO 45001 | 2027-05-20 | SSCL | Dalian | TÜV Rheinland | |
ISO 45001 | 2027-09-07 | Siemens Ltd | Hong Kong | ÁCIDO | |
ISO 45001 | 2026-09-10 | SNCL | Nankín | TÜV Rheinland | |
ISO 45001 | 2027-04-21 | SPA | Nankín | DQS | |
ISO 45001 | 2026-10-12 | SCPS | Shanghái | TÜV Rheinland | |
ISO 45001 | 2027-08-30 | MEC | Shanghái | TÜV Rheinland | |
ISO 45001 | 2026-11-18 | SSL | Shanghái | TÜV Rheinland | |
ISO 45001 | 2026-12-09 | Siemens Ltd Taiwán | Taipéi | Bureau Veritas | |
ISO 45001 | 2028-01-20 | VENDERSE | Tianjin | TÜV Süd | |
ISO 45001 | 2027-08-03 | SMVS | Wuxi | TÜV Rheinland | |
ISO 45001 | 2024-11-19 | Siemens Busbar Trunking Systems Co Ltd | Yangzhong | LATAS | |
ISO 45001 | 2026-09-11 | SMCM | Yizheng | CQC/IQNet | |
ISO 45001 | 2026-10-19 | ERA | Zibo | Bureau Veritas | |
■ | Gestión de la energía | ||||
ISO 50001 | 2028-04-20 | FOCA | Suzhou | TÜV Rheinland | |
ISO 50001 | 2028-06-07 | PORQUE | Pekín | SGS | |
ISO 50001 | 2028-06-14 | Automatización industrial Siemens | Chengdú | TÜV Rheinland | |
ISO 50001 | 2028-06-09 | SSCL | Dalian | TÜV Rheinland | |
ISO 50001 | 2026-05-07 | SNCL | Nankín | LATAS | |
ISO 50001 | 2027-04-01 | SPA | Nankín | LATAS | |
ISO 50001 | 2028-04-18 | SCPS | Shanghái | TÜV Rheinland | |
ISO 50001 | 2025-07-07 | SEMILLAS | Shanghái | LATAS | |
ISO 50001 | 2026-03-10 | MEC | Shanghái | LATAS | |
ISO 50001 | 2028-12-15 | VENDERSE | Tianjin | TÜV Süd | |
ISO 50001 | 2019-09-20 de septiembre de 2025 | SMVS | Wuxi | TÜV Rheinland |
Sistemas especiales
Lenguaje | Base | Válido·hasta | Organización | Ubicación | Certificador |
|---|---|---|---|---|---|
■ | Certificado de laboratorio de pruebas | ||||
ISO 17025 | 2027-05-18 | Siemens Medium Voltage Switching Technologies (Wuxi) Co. Ltd. | Wuxi | LATAS | |
■ | Notificación de evaluación de la calidad de la producción | ||||
IECEx | 2028-03-07 | Siemens Industrial Automation Products Ltd (SEWC) | Chengdú | DEKRA | |
■ | Ciclo de vida seguro del desarrollo de productos | ||||
HIELO 62443-4-1 | 2026-06-21 | Siemens Industrial Automation Products Ltd (SEWC) | Chengdú | TÜV Süd | |
HIELO 62443-4-1 | 18-04-20 de abril de 2026 | Beijing Siemens Cerberus Electronics Ltd. (SCEL) - SI BP | Pekín | TÜV Süd |
Lenguaje | Base | Válido·hasta | Organización | Ubicación | Certificador |
|---|---|---|---|---|---|
■ | Gestión de calidad | ||||
ISO 9001 | 14 de febrero de 2027-02 | Siemens Ltd - SI | Aurangabad | BSI | |
■ | Gestión del medio ambiente | ||||
ISO 14001 | 14 de febrero de 2027-02 | Siemens Ltd - SI | Aurangabad | BSI | |
■ | Gestión de la salud y la seguridad ocupacionales | ||||
ISO 45001 | 14 de febrero de 2027-02 | Siemens Ltd - SI | Aurangabad | BSI |
Sistemas especiales
Lenguaje | Base | Válido·hasta | Organización | Ubicación | Certificador |
|---|---|---|---|---|---|
■ | Laboratorio de calibración | ||||
ISO 17025 | 25-10-25 de octubre de 2025 | Siemens Ltd — SI EA | Goa | NABL | |
■ | Ciclo de vida seguro del desarrollo de productos | ||||
HIELO 62443-4-1 | 2026-06-21 | Siemens Industry Software (India) Private Ltd - DI SW | Pune | TÜV Süd |
Lenguaje | Base | Válido·hasta | Organización | Ubicación | Certificador |
|---|---|---|---|---|---|
■ | Gestión de calidad | ||||
ISO 9001 | 2026-10-23 | PT Siemens Indonesia | Yakarta | TÜV Nord | |
■ | Gestión del medio ambiente | ||||
ISO 14001 | 2026-10-23 | PT Siemens Indonesia | Yakarta | TÜV Nord | |
■ | Gestión de la salud y la seguridad ocupacionales | ||||
ISO 45001 | 2026-10-23 | PT Siemens Indonesia | Yakarta | TÜV Nord | |
■ | Gestión de la energía | ||||
ISO 45001 | 2026-12-26 | PT Siemens Indonesia | Yakarta | TÜV Nord |
Sistemas especiales
Lenguaje | Base | Válido·hasta | Organización | Ubicación | Certificador |
|---|---|---|---|---|---|
■ | Gestión del cumplimiento | ||||
ISO 37001 | 2026-02-28 - 2026-03-16 | PT Siemens Indonesia | Cilegon Surabaya Yakarta | TÜV Nord |
Lenguaje | Base | Válido·hasta | Organización | Ubicación | Certificador |
|---|---|---|---|---|---|
■ | Gestión de calidad | ||||
ISO 9001 | 2027-01-18 | Siemens Industry Software SDN BHD | Penang | Bureau Veritas |
Lenguaje | Base | Válido·hasta | Organización | Ubicación | Certificador |
|---|---|---|---|---|---|
■ | Gestión de calidad | ||||
ISO 9001 | 2027-08-26 | Siemens LTD Nueva Zelanda | Auckland | Bureau Veritas | |
■ | Gestión del medio ambiente | ||||
ISO 14001 | 2027-08-26 | Siemens LTD Nueva Zelanda | Auckland | Bureau Veritas | |
■ | Gestión de la salud y la seguridad ocupacionales | ||||
ISO 45001 | 2027-08-26 | Siemens LTD Nueva Zelanda | Auckland | Bureau Veritas |
Lenguaje | Base | Válido·hasta | Organización | Ubicación | Certificador |
|---|---|---|---|---|---|
■ | Gestión de calidad | ||||
ISO 9001 | 2027-01-18 | Siemens Industry Software Pte Ltd | Singapur | Bureau Veritas |
Lenguaje | Base | Válido·hasta | Organización | Ubicación | Certificador |
|---|---|---|---|---|---|
■ | Gestión de calidad | ||||
ISO 9001 | 2027-11-17 | Siemens Korea - DI | Changwon | KFQ/IQnet | |
ISO 9001 | 2027-06-07 | Siemens Ltd - SI | Gimpo | KFQ/IQnet | |
■ | Gestión del medio ambiente | ||||
ISO 14001 | 2028-09-26 | Siemens Ltd - SI | Gimpo | KFQ/IQnet | |
■ | Gestión de la salud y la seguridad ocupacionales | ||||
ISO 45001 | 2027-11-17 | Siemens Korea - DI | Changwon | KFQ/IQnet | |
ISO 45001 | 2028-09-26 | Siemens Ltd - SI | Gimpo | KFQ/IQnet |
Lenguaje | Base | Válido·hasta | Organización | Ubicación | Certificador |
|---|---|---|---|---|---|
■ | Gestión de calidad | ||||