Dividend information
Fiscal year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
Dividend per share in EUR | 5.35 | 5.20 | 4.70 | 4.25 | 4.00 | 3.50 | 3.90 | 3.80 | 3.70 | 3.60 |
Dividend yield¹ in % | 2.1% | 2.3% | 2.8% | 2.8% | 2.8% | 2.6% | 3.4% | 3.8% | 3.0% | 2.9% |
Ex-dividend date | 13.02.2026 | 14.02.2025 | 09.02.2024 | 10.02.2023 | 11.02.2022 | 04.02.2021 | 06.02.2020 | 31.01.2019 | 01.02.2018 | 02.02.2017 |
Payment Date | 17.02.2026 | 18.02.2025 | 13.02.2024 | 14.02.2023 | 15.02.2022 | 08.02.2021 | 10.02.2020 | 04.02.2019 | 05.02.2018 | 06.02.2017 |
Net income² in mn EUR | 10,387 | 8,992 | 8,529 | 4,392 | 6,697 | 4,200 | 5,648 | 6,120 | 6,179 | 5,584 |
Total dividend payout in mn EUR | 4,165 | 4,093 | 3,709 | 3,362 | 3,215 | 2,804 | 3,174 | 3,060 | 3,011 | 2,914 |
¹ Dividend / XETRA closing price on the day of the AGM.
² Net income as reported.