
Institute for Asset Accumulation | "Excellent risk-return ratio" (Rating Q2/2025) |
FundAward 2025 | 2nd place (10 years); Category: Mixed funds mainly bonds |
German Fund Award 2025 | "Outstanding" in the category: Mixed Funds Globally Balanced |
FundAward 2024 | 3rd place (1 year); 2nd place (10 years); Category: Mixed funds mainly bonds; Finanzen Verlag: www.finanzenverlag.de |
TELOS Institutional Quantitative Check (TIQC) 2023 | Gold; Category Mixed Funds Defensive 10 Y |
FUCHS-Kapital Product Check 2023 | Siemens Balanced |
Mountain View Fund Award 2021 | https://www.mountain-view.com |
FundAward | 2018 - 2024 |
